DEPARTMENT & COURSE TITLE | COURSE # | CREDITS | PROFESSOR | LANGUAGE1 |
ADVERTISING, PUBLIC RELATIONS, & SOCIAL MEDIA |
||||
Public Relations I: Principles | ADPR 2277 | 4 | Baum | |
BUSINESS | ||||
Accounting for Decision Making I | ACCT 201 | 3 | Byrne | |
Principles of Business Law | BLE 214 | 3 | TBA | |
Business Foundations | ENT 101 | 3 | Byrne | |
CareerSTART | SBS 100 | 1 | Xerri | |
CareerEXPLORE | SBS 200 | 1 | Xerri | |
Business Writing | SBS 220 | 3 | Xerri | |
Introduction to International Business | SIB 321 | 3 | Byrne | |
CAS | ||||
SPEAK UP! Strategies for Success | CAS 101 | 1 | Wood | |
COMMUNICATION & JOURNALISM | ||||
Intercultural Communication | CJN 216 | 4 | Metzner | |
ECONOMICS | ||||
Global Macroeconomics | EC 102 | 3 | Staff | |
Economics of the European Union | EC 445 | 4 | Staff | |
ENGLISH LANGUAGE & LITERATURE | ||||
Developmental Writing I | WRI 100 | 4 | Wood | |
First Year Writing I (2 sections) | WRI 101 | 4 | Wood | |
First Year Writing I Lab | WRI L101 | -- | Wood | |
GOVERNMENT | ||||
Introduction to American Democracy | GVT 110 | 4 | Blanch | |
Theory & Practice of International Relations | GVT 261 | 4 | TBA | |
Global Political Economy | GVT 310 | 4 | TBA | |
Politics of Spain | GVT 367 | 4 | Blanch | |
Global Environmental Threats | GVT 439 | 4 | TBA | |
HISTORY | ||||
Empires & Globalization in World History I | HST 149 | 4 | Santiago Cazull | |
The Spanish Civil War and Spain Today3 | HST 278 | 4 | Corral Solaeta | |
History of Spain I | HST 357 | 4 | Santiago Cazull | |
HUMANITIES | ||||
Art History I3 | ARH 101 | 4 | Cros Gutiérrez | |
MATHEMATICS | ||||
Math for the Modern World with recitation2 | MATH 128/R128 | 4 | Taboada Vázquez | |
Finite Math with recitation2 | MATH 130/R130 | 4 | Taboada Vázquez | |
PHILOSOPHY | ||||
Critical Thinking & Argumentation | PHIL 113 | 4 | Greenan | |
Ethics | PHIL 119 | 4 | Greenan | |
PSYCHOLOGY | ||||
General Psychology | PSYCH 114 | 4 | Georgievska-Nanevska | |
SCIENCE | ||||
Environmental Biology 3 | BIO 106 | 4 | Sánchez Sánchez | |
General Chemistry I with lab | CHEM 111/L111 | 4 | Saluste | |
Introduction to Astronomy with lab3 | SCI 111/L111 | 4 | Jiménez Esteban | |
Science & Life in the 21st Century | SCI 181 | 4 | Sánchez Sánchez | |
SEMINAR FOR FRESHMEN | ||||
Between Myth & Reality: Representations of Spain | SF 143 | 4 | Caballer Dondarza | |
Unfolding the European Union | SF 199 | 4 | Metzner | |
SOCIOLOGY | ||||
Social, Cultural & Global Perspectives | SOC 228 | 4 | Greenan | |
SPANISH LANGUAGE & LITERATURE4 | ||||
Elementary Spanish I5 | SPAN 101 | 4 | Cabañas Alamán | S |
Elementary Spanish II5 | SPAN 102 | 4 | Martín Chamarande | S |
Intermediate Spanish I | SPAN 201 | 4 | Martín Chamarande | S |
Intermediate Spanish II | SPAN 202 | 4 | Caballer Dondarza | S |
Advanced Conversation and Composition | SPAN 290 | 4 | Fernández Becosme | S |
Spanish in the Workplace | SPAN 295 | 4 | Cabañas Alamán | S |
Spanish in the Workplace Internship3,6 | SPAN I295 | 0 | Cabañas Alamán | S |
Hispanic Culture Today | SPAN 340 | 4 | Fernández Bencosme | S |
Spanish Cultural Studies | SPCS 350 | 4 | Greenan | |
Madrid a Cosmopolitian City3 | SPAN 360 | 4 | Fernández Bencosme | S |
Changes in Social Values in Spain 1975- | SPAN 417 | 4 | Caballer Dondarza | S |
Notes:
1All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2MATH 128 & MATH 130 will meet 3h 45min weekly. Please refer to the Fall 2018 class schedule for meeting days and times.
3An additional fee is charged as indicated for the mandatory activities programmed for the following Fall 2018 courses:
COURSE # | COURSE NAME | ACTIVITY | Estimated COURSE-RELATED FEES * |
ARH 101 | Art History I | Museum visits (students pay for their own transportation) | $53 |
BIO 106 | Environmental Biology | Site visits | $65 |
HST 278 | The Spanish Civil War | Field Trips | $65 |
SCI L111 | Intro. to Astronomy with Lab | Four-night field trip to Canary Islands observatory | $1,235 |
SPAN I295 | Span. in the Workplace Internship | Internship placement and supervision |
$1,600 |
SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $60 |
* Course related fees are 100% refundable if the student drops the course before the deadline for late registration. If the student drops the course after the late registration deadline, he or she will be liable for 100% of the course related fee. |
4 All Suffolk University students, whether from the Boston or Madrid Campuses, are required to take at least one course in Spanish while in residence at SUMC.
5 SPAN 101 and SPAN 102 will each meet 4 hours weekly. Please refer to the Fall Semester 2018 class schedule for meeting days and times.
6 Students enrolled in the SPAN I295 internship must be concurrently enrolled in SPAN 295.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 10 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.