| Law School Summer 2008 | |||||||
| Program | Per Credit | ||||||
| Law Summer 2008 | $1,265 | ||||||
| LLM Summer 2008 | $1,585 | ||||||
| Joint Law Degree Programs Summer 2008 | |||||||
| Per Credit | |||||||
| Program | |||||||
| JD/MBA | $1,317 | ||||||
| JD/MPA | $1,203 | ||||||
| JD/MSIE | $1,216 | ||||||
| JD/MSF | $1,297 | ||||||
| JD/MSCJ | $1,227 | ||||||
| (Top of Page) | |||||||
| Academic Year 2008-2009 | |||||||
| Program | Full-Time: Per Semester |
Part-Time: Per Semester |
|||||
| Law Day | $19,035 | N/A | |||||
| Law Evening | $14,276 | N/A | |||||
| Law Special | N/A | $1,265 | |||||
| LLM Post Graduate Program |
N/A | $1,585 | |||||
| (Top of Page) | |||||||
| Joint Law Degree Programs Fall 2008-Spring 2009 | |||||||
| Program | Per Credit | ||||||
| JD/MBA | $1,398 | ||||||
| JD/MPA | $1,276 | ||||||
| JD/MSIE | $1,291 | ||||||
| JD/MSF | $1,376 | ||||||
| JD/MSCJ | $1,302 | ||||||
| (Top of Page) | |||||||
| Bar Dues Day Student | $60 | ||||||
| Bar Dues Evening Student | $45 | ||||||
| Joint degree students attending classes in both the Law School and the College of Arts and Sciences/Sawyer Business School are charged both an activity fee and bar dues. | |||||||
| Activity Fee | $10 | ||||||
|
On Line Technology Fee: |
1 Credit | $85 | |||||
| 1.5 Credits | $85 | ||||||
| 3 Credits | $125 | ||||||
| MBA Entry Fee (Executive MBA students are exempt) | $325 | ||||||
| Late Registration (within the first 2 weeks of classes) |
$50 | ||||||
| Late Registration (after the 2nd week of classes) |
$100 | ||||||
| Late Registration (after the 4th week of classes) |
$250 | ||||||
| Returned Check Fee (Charged for any check returned by our bank) |
$50 | ||||||
| (Top of Page) | |||||||