| Law School Summer 2009 | |||||||
| Program | Per Credit | ||||||
| Law Summer 2009 | $1,325 | ||||||
| LLM Summer 2009 | $1,660 | ||||||
| Joint Law Degree Programs Summer 2009 | |||||||
| Per Credit | |||||||
| Program | |||||||
| JD/MBA | $1,452 | ||||||
| JD/MPA | $1,326 | ||||||
| JD/MSIE | $1,341 | ||||||
| JD/MSF | $1,430 | ||||||
| JD/MSCJ | $1,353 | ||||||
| (Top of Page) | |||||||
| Academic Year 2009-2010 | |||||||
| Program | Full-Time: Per Semester |
Part-Time: Per Semester |
|||||
| Law Day | $19,775 | N/A | |||||
| Law Evening | $14,832 | N/A | |||||
| Law Special | N/A | $1,325 | |||||
| LLM Post Graduate Program |
N/A | $1,660 | |||||
| (Top of Page) | |||||||
| Joint Law Degree Programs Fall 2009-Spring 2010 | |||||||
| Program | Per Credit | ||||||
| JD/MBA | $1,452 | ||||||
| JD/MPA | $1,326 | ||||||
| JD/MSIE | $1,341 | ||||||
| JD/MSF | $1,430 | ||||||
| JD/MSCJ | $1,353 | ||||||
| (Top of Page) | |||||||
| Bar Dues Day Student | $60 | ||||||
| Bar Dues Evening Student | $45 | ||||||
| Joint degree students attending classes in both the Law School and the College of Arts and Sciences/Sawyer Business School are charged both an activity fee and bar dues. | |||||||
| Activity Fee | $10 | ||||||
|
On Line Technology Fee: |
1 Credit | $85 | |||||
| 1.5 Credits | $85 | ||||||
| 3 Credits | $125 | ||||||
| MBA Entry Fee (Executive MBA students are exempt) | $350 | ||||||
| Late Registration (within the first 2 weeks of classes) |
$50 | ||||||
| Late Registration (after the 2nd week of classes) |
$100 | ||||||
| Late Registration (after the 4th week of classes) |
$250 | ||||||
| Returned Check Fee (Charged for any check returned by our bank) |
$50 | ||||||
| (Top of Page) | |||||||