Date |
Opponent |
Time |
Results |
| 03/14/08 | College of New Jersey (at RussMatt Invitational, Phoenix, Ariz.) | 10:30 AM | L 4-9 |
| 03/15/08 | Nebraska Wesleyan (at RussMatt Invitational, Phoenix, Ariz.) | 12:30 PM | W 7-2 |
| 03/15/08 | Nebraska Wesleyan (at RussMatt Invitational, Phoenix, Ariz.) | 3:30 PM | W 4-0 |
| 03/16/08 | Montclair State (at RussMatt Invitational, Phoenix, Ariz.) | 12:00 PM | W 9-4 |
| 03/17/08 | Western New England (at RussMatt Invitational, Phoenix, Ariz.) | 11:00 AM | W 14-2 |
| 03/19/08 | Macalester (at RussMatt Invitational, Phoenix, Ariz.) | 10:30 AM | W 11-8 |
| 03/20/08 | Dakota State (at RussMatt Invitational, Phoenix, Ariz.) | 2:00 PM | L 9-10 |
| 03/21/08 | Southern Maine (DH) (at RussMatt Invitational, Phoenix, Ariz.) | 12:00 PM | W 7-3 |
| 03/21/08 | Southern Maine (at RussMatt Invitational, Phoenix, Ariz.) | 3:00 PM | W 11-10 |
| 03/22/08 | Colby (at RussMatt Invitational, Phoenix, Ariz.) | 2:00 PM | W 12-4 |
| 03/25/08 | at Babson | 3:00 PM | L 1-2 (11 inn.) |
| 03/27/08 | at Bridgewater State | 3:00 PM | L 4-12 |
| 03/29/08 | Saint Joseph’s (Maine)* (DH) | 12:00 PM | W 7-0, 15-11 |
| 03/30/08 | Norwich* (DH) | 12:00 PM | W 10-2, 6-3 |
| 04/02/08 | at Wheaton | 3:30 PM | L 2-3 |
| 04/03/08 | at Western New England | 3:30 PM | L 11-12 |
| 04/08/08 | at Fitchburg State | 3:30 PM | W 17-7 |
| 04/09/08 | Emerson* (DH) | 4:00 PM | W 15-1, W 17-1 |
| 04/10/08 | at Daniel Webster* (DH) | 2:00 PM | W 16-0, W 16-2 |
| 04/13/08 | Rivier* (DH) | 1:00 PM | W 3-0, W 2-1 |
| 04/14/08 | at Eastern Connecticut | 3:00 PM | L 8-10 |
| 04/15/08 | Albertus Magnus* (DH) | 1:00 PM | W 6-4, W 7-5 |
| 04/17/08 | at Worcester State | 3:30 PM | L 10-14 |
| 04/19/08 | Johnson & Wales* (DH) | 1:00 PM | W 4-3, W 11-2 |
| 04/24/08 | Saint Joseph’s (Maine) (GNAC Champ.) | 5:00 PM | L 1-7 |
| 04/26/08 | Rivier (GNAC Championships) | 10:00 AM | W 8-0 |
| 04/26/08 | Johnson & Wales (GNAC Championships) | 5:00 PM | W 12-7 |
| 04/27/08 | Saint Joseph’s (Maine) (GNAC Championship) | 1:00 PM | L 5-6 |
| 05/03/08 | at Brandeis (DH) | 1:00 PM | W 6-3, W 6-5 |
| 05/05/08 | MIT | 7:00 PM | W 8-5 |
| 05/07/08 | at Endicott | 4:00 PM | W 3-2 |
| 05/08/08 | at Saint Joseph’s (Maine) (DH) | 1:00 PM | L 1-8, L 0-2 |
* GNAC game
Home games in Bold.
2008 Records
10-4 Overall
2-0 GNAC