Date |
Opponent |
Time |
Results |
| 09/07/07 | vs. Johnson & Wales | 4:00 PM | L 0-3 |
| 09/08/07 | vs. Bridgewater State | L 0-3 | |
| 09/08/07 | vs. UMass Dartmouth | L 1-3 | |
| 09/08/07 | vs. Regis | L 1-3 | |
| 09/11/07 | UMass Boston | 7:00 PM | L 0-3 |
| 09/16/07 | Norwich* | 12:00 PM | L 0-3 |
| 09/16/07 | Emmanuel* | 2:00 PM | L 0-3 |
| 09/22/07 | Albertus Magnus* | 12:00 PM | W 3-1 |
| 09/22/07 | Rivier* | 2:00 PM | L 0-3 |
| 09/23/07 | @ St. Joseph’s ME* | 2:00 PM | W 3-1 |
| 09/25/07 | @ Salem State | 7:00 PM | W 3-1 |
| 09/29/07 | St. Joseph’s CT* (at Emerson) | 1:00 PM | L 0-3 |
| 09/29/07 | @ Emerson* | 3:00 PM | L 0-3 |
| 10/04/07 | @ Wentworth | 7:00 PM | L 0-3 |
| 10/06/07 | @ Babson | 1:00 PM | L 0-3 |
| 10/11/07 | Roger Williams | 7:00 PM | L 0-3 |
| 10/13/07 | Mt. Ida* | 12:00 PM | L 0-3 |
| 10/13/07 | Simmons* | 2:00 PM | L 1-3 |
| 10/17/07 | @ Pine Manor* | 7:00 PM | L 0-3 |
| 10/23/07 | Lesley | 7:00 PM | L 2-3 |
| 10/27/07 | Daniel Webster* at Lasell | 1:00 PM | L 1-3 |
| 10/27/07 | @ Lasell* | 3:00 PM | L 0-3 |
* GNAC match
Home matches listed in Bold.
Records
3-19 Overall
2-11 GNAC