Date |
Opponent |
Time |
Results |
| 09/08/07 | Eastern Nazarene | 7:00 PM | W 5-0 |
| 09/11/07 | UMass Boston | 3:30 PM | W 3-2 |
| 09/15/07 | Norwich* | 7:00 PM | L 2-3 |
| 09/19/07 | @ Framingham State | 4:00 PM | L 0-3 |
| 09/22/07 | St. Joseph’s ME* | 2:00 PM | W 4-3 |
| 09/26/07 | @ Lasell* | 4:00 PM | L 2-4 |
| 09/29/07 | @ Daniel Webster* | 12:00 PM | W 2-0 |
| 10/02/07 | @ Emmanuel* | 8:00 PM | W 2-1 OT |
| 10/06/07 | S. Vermont | W 9-0 | |
| 10/10/07 | @ Rivier* | 7:00 PM | L 1-2 |
| 10/13/07 | Emerson* | 3:00 PM | W 2-0 |
| 10/16/07 | @ Johnson & Wales* | 3:30 PM | L 1-4 |
| 10/20/07 | Mt. Ida* | 1:00 PM | W 3-2 OT |
| 10/24/07 | Albertus Magnus* | 6:00 PM | L 1-3 |
| 10/28/07 | @ Albertus Magnus, GNAC Quarterfinals | 1:30 PM | W 2-0 |
| 10/31/07 | @ Norwich, GNAC Semifinals | 2:30 PM | L 1-5 |
* GNAC Games
Home games in Bold.
2007 Records
9-7 Overall
5-5 GNAC (No. 5 seed)
1-1 Post Season GNAC Semifinalist