Date |
Opponent |
Time |
Results |
| 09/06/07 | Regis College | W 8-1 | |
| 09/19/07 | @ Emmanuel* | 4:00 PM | W 6-3 |
| 09/22/07 | @ Albertus Magnus* | 1:00 PM | W 9-0 |
| 09/27/07 | @ Wentworth | 3:30 PM | W 7-2 |
| 09/29/07 | @ Johnson & Wales* | 12:00 PM | W 5-4 |
| 10/01/07 | Pine Manor* | 6:30 PM | W 9-0 |
| 10/04/07 | Endicott | W 7-2 | |
| 10/06/07 | Emerson* | W 6-3 | |
| 10/08/07 | @ St. Joseph’s CT* | 4:00 PM | W 9-0 |
| 10/10/07 | @ Rhode Island College | 4:00 PM | W 5-2 |
| 10/13/07 | Simmons* | W 6-3 | |
| 10/16/07 | @ UMass Boston | 3:00 PM | W 9-0 |
| 10/20/07 | @ New England Tournament | ||
| 10/27/07 | GNAC Semifinals No. 1 Seed Suffolk vs Emmanuel | W 8-1 | |
| 10/28/07 | GNAC Finals at Weymouth Tennis Center | 6:00 PM | W 5-4 |
| 05/02/08 | Skidmore (NCAA 1st Round at Amherst) | 11:00 AM | L 0-6 |
* GNAC matches
Home matches in Bold.
2007 GNAC Regular Season Champion
Records
14-0 Overall
7-0 GNAC (No. 1 Seed)
2-0 Post Season