Suffolk
Season Statistics
Overall Statistics
Suffolk Baseball
Overall Statistics for Suffolk (as of May 06, 2006)
(All games Sorted by Batting avg)
Record: 22-18 Home: 6-5 Away: 11-6 Neutral: 5-7 GNAC: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Mark Pinnetti.... .387 26-24 93 25 36 14 1 2 30 58 .624 9 1 20 6 .447 0 0 0-0 151 6 6 .963
33 Marc Exarhopoulos .374 40-40 155 40 58 8 0 2 37 72 .465 15 7 18 2 .447 2 1 2-4 190 22 3 .986
5 Trevor Grimshaw.. .354 40-40 164 30 58 8 1 0 28 68 .415 11 6 8 4 .414 0 4 8-9 110 12 1 .992
20 Jared Blandino... .338 34-34 133 40 45 5 5 2 32 66 .496 15 4 19 1 .416 2 0 19-20 59 7 3 .957
34 Nick Martinho.... .315 40-40 143 42 45 10 5 11 36 98 .685 19 9 45 3 .422 2 0 1-1 64 3 3 .957
8 Jordan Gunzy..... .310 22-14 58 14 18 2 1 2 11 28 .483 4 8 15 0 .429 0 0 2-2 72 3 2 .974
9 Greg Dimarco..... .261 38-38 138 33 36 6 0 0 22 42 .304 13 12 11 3 .367 3 0 10-13 69 0 3 .958
19 Kevin Reedy...... .256 39-39 133 26 34 8 0 1 29 45 .338 13 6 12 6 .338 5 0 1-1 44 53 19 .836
2 Jake Bruce....... .242 39-37 120 27 29 4 2 0 22 37 .308 19 4 40 1 .364 0 2 6-7 75 104 23 .886
10 Dave DeMaria..... .238 37-34 105 19 25 0 1 0 29 27 .257 18 8 18 6 .386 1 2 12-14 50 65 13 .898
--------------
6 Evan Fantaroni... .368 11-4 19 7 7 3 0 0 6 10 .526 2 4 4 1 .520 0 0 1-1 16 3 4 .826
16 Matt Shanahan.... .286 15-2 14 2 4 0 1 0 4 6 .429 3 0 6 0 .412 0 1 0-0 6 0 0 1.000
3 Anthony Iacopucci .273 13-4 22 2 6 0 0 0 4 6 .273 3 0 6 0 .360 0 0 0-0 4 9 2 .867
13 Nick Chioffi..... .259 17-6 27 7 7 1 0 0 1 8 .296 2 1 2 1 .333 0 0 0-0 12 14 3 .897
22 Stephen Durant... .143 5-4 14 3 2 0 0 0 0 2 .143 1 0 8 0 .200 0 0 1-1 25 5 1 .968
23 Rony Mercado..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 1 .933
27 Ryan Clark....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
44 Mike Rigazio..... .000 1-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 4 13 7 .708
Totals.............. .306 40-40 1341 318 410 69 17 20 292 573 .427 148 70 232 34 .399 15 10 63-73 963 355 96 .932
Opponents........... .277 40-40 1291 225 358 58 13 10 181 472 .366 119 44 252 24 .355 12 13 49-77 968 392 77 .946
LOB - Team (298), Opp (291). DPs turned - Team (29), Opp (38). IBB - Team (2), Grimshaw 1, Martinho 1, Opp (3). Picked off -
Dimarco 1, Bruce 1, Pinnetti 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Rony Mercado..... 2.00 5-2 11 9 4 0/0 0 72.0 63 24 16 17 65 8 3 1 273 .231 1 8 1 0 4
44 Mike Rigazio..... 2.52 3-5 12 9 1 0/1 0 60.2 63 42 17 27 40 10 3 2 245 .257 6 13 2 2 5
27 Ryan Clark....... 2.64 6-1 11 7 5 2/0 0 47.2 36 17 14 14 32 6 1 0 175 .206 2 6 0 0 0
9 Greg Dimarco..... 6.00 2-1 10 1 0 0/0 0 18.0 18 17 12 14 17 4 0 1 72 .250 2 1 0 2 1
17 Reid Jackson..... 6.11 0-4 12 4 0 0/1 0 28.0 41 30 19 15 27 6 2 1 122 .336 3 5 0 1 0
21 Dan Delia........ 6.81 5-2 14 6 2 0/1 0 39.2 54 32 30 9 27 7 0 3 163 .331 4 4 0 2 1
20 Jared Blandino... 8.15 1-1 5 2 1 0/0 1 17.2 27 20 16 7 17 10 1 0 78 .346 1 4 0 0 0
--------------
28 Scott Davis...... 0.00 0-0 2 0 0 0/1 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
22 Stephen Durant... 1.12 0-1 1 1 1 0/0 0 8.0 7 4 1 2 7 0 0 0 28 .250 0 0 0 1 1
18 Alex Pratt....... 7.11 0-0 6 0 0 0/2 0 6.1 9 6 5 6 3 1 1 0 28 .321 2 2 0 0 0
32 Tim Doyle........ 9.53 0-1 4 1 0 0/0 0 11.1 23 21 12 4 8 5 1 2 57 .404 1 0 0 1 1
4 Mike Carbone..... 10.24 0-0 5 0 0 0/1 0 9.2 17 12 11 3 5 1 1 0 44 .386 1 1 0 3 0
Totals.............. 4.29 22-18 40 40 14 4/2 1 321.0 358 225 153 119 252 58 13 10 1291 .277 23 44 3 12 13
Opponents........... 7.25 18-21 40 40 14 1/1 4 322.2 410 318 260 148 232 69 17 20 1341 .306 18 70 7 15 10
PB - Team (10), Exarhopoulos 7, Martinho 3, Opp (30). Pickoffs - Team (7), Exarhopoulos 2, Grimshaw 2, Blandino 1, Rigazio 1,
Clark 1, Opp (3). SBA/ATT - Exarhopoulos (40-55), Mercado (12-18), Rigazio (8-14), Clark (8-11), Dimarco (7-7), Grimshaw
(6-7), Delia (4-7), Jackson (4-7), Martinho (3-5), Doyle (3-4), Blandino (0-3), Durant (0-2), Pratt (2-2), Carbone (1-2).
Suffolk Baseball
Overall Statistics for Suffolk (as of May 06, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Dan Delia........ 7 3 4 0 1.000 2 4 3 .571 0 0
16 Matt Shanahan.... 6 6 0 0 1.000 0 0 0 --- 0 0
4 Mike Carbone..... 6 3 3 0 1.000 0 1 1 .500 0 0
32 Tim Doyle........ 4 0 4 0 1.000 0 3 1 .750 0 0
18 Alex Pratt....... 1 0 1 0 1.000 1 2 0 1.000 0 0
5 Trevor Grimshaw.. 123 110 12 1 .992 5 6 1 .857 0 0
33 Marc Exarhopoulos 215 190 22 3 .986 0 40 15 .727 7 0
8 Jordan Gunzy..... 77 72 3 2 .974 3 0 0 --- 0 0
22 Stephen Durant... 31 25 5 1 .968 2 0 2 .000 0 0
14 Mark Pinnetti.... 163 151 6 6 .963 17 0 0 --- 0 0
9 Greg Dimarco..... 72 69 0 3 .958 0 7 0 1.000 0 0
34 Nick Martinho.... 70 64 3 3 .957 0 3 2 .600 3 0
20 Jared Blandino... 69 59 7 3 .957 1 0 3 .000 0 0
23 Rony Mercado..... 15 3 11 1 .933 0 12 6 .667 0 0
27 Ryan Clark....... 10 3 6 1 .900 1 8 3 .727 0 0
10 Dave DeMaria..... 128 50 65 13 .898 11 0 0 --- 0 0
13 Nick Chioffi..... 29 12 14 3 .897 2 0 0 --- 0 0
2 Jake Bruce....... 202 75 104 23 .886 22 0 0 --- 0 0
17 Reid Jackson..... 8 0 7 1 .875 1 4 3 .571 0 0
3 Anthony Iacopucci 15 4 9 2 .867 2 0 0 --- 0 0
19 Kevin Reedy...... 116 44 53 19 .836 4 0 0 --- 0 0
6 Evan Fantaroni... 23 16 3 4 .826 3 0 0 --- 0 0
44 Mike Rigazio..... 24 4 13 7 .708 0 8 6 .571 0 0
28 Scott Davis...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1414 963 355 96 .932 29 49 28 .636 10 0
Opponents........... 1437 968 392 77 .946 38 63 10 .863 30 0
Hitting minimums - 8 Games 50% of Games 10 AB 1.0 AB/Game 10 TPA 1.0 TPA/Game
Pitching minimums - 3 Games 9 IP 2 Decisions