Suffolk
Season Statistics
Overall Statistics
Suffolk University
Overall Statistics for Suffolk (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 23-17 Home: 7-5 Away: 8-8 Neutral: 8-4 Conference: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Greg DiMarco........ .415 36-35 123 32 51 4 2 2 24 65 .528 10 9 11 2 .490 1 1 16-22 46 12 4 .935
Nick Martinho....... .364 37-37 129 37 47 8 2 6 33 77 .597 30 3 27 0 .488 2 0 8-8 265 18 11 .963
Tom Kelly........... .351 34-32 114 23 40 11 3 1 27 60 .526 10 3 16 3 .402 5 2 6-8 33 8 0 1.000
Jeison King......... .346 35-35 136 41 47 11 3 3 23 73 .537 8 15 37 0 .435 2 2 20-22 66 4 3 .959
Kevin Silva......... .345 38-35 148 29 51 4 1 1 31 60 .405 8 1 12 2 .380 1 0 3-5 249 21 1 .996
Marc Exarhopoulos... .344 38-37 131 17 45 6 0 1 32 54 .412 6 8 19 2 .399 3 0 0-0 38 1 1 .975
Chris Barber........ .328 39-39 131 20 43 2 2 0 23 49 .374 11 1 27 1 .377 3 5 3-5 84 110 4 .980
Anthony Iacopucci... .292 40-39 130 26 38 3 0 3 19 50 .385 21 5 26 1 .405 2 1 7-8 20 57 18 .811
Jake Bruce.......... .274 23-19 62 18 17 1 1 0 8 20 .323 6 5 24 0 .384 0 0 3-3 49 48 13 .882
Nick Chioffi........ .182 29-23 77 14 14 2 0 0 12 16 .208 12 2 16 3 .301 2 2 2-2 32 75 9 .922
--------------
Bill Smeglin........ 1.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Mark Annese......... .500 9-2 8 4 4 1 1 0 4 7 .875 2 0 0 2 .545 1 0 0-0 19 3 1 .957
Matt Shanahan....... .281 20-6 32 9 9 1 0 0 3 10 .312 5 1 7 2 .395 0 0 5-6 11 0 3 .786
Jordan Gunzy........ .273 7-1 11 1 3 1 0 0 2 4 .364 1 1 3 0 .385 0 0 0-0 10 0 0 1.000
Dan Angelillo....... .250 9-1 4 0 1 1 0 0 1 2 .500 2 0 0 1 .500 0 0 0-0 3 2 1 .833
Chris Desautel...... .214 14-13 42 12 9 1 0 0 3 10 .238 5 2 9 0 .327 0 0 5-6 8 0 1 .889
Peter Palo.......... .167 18-4 24 3 4 0 0 0 3 4 .167 1 2 6 1 .259 0 0 0-0 3 0 1 .750
Nat Anglin.......... .143 6-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 1 1 1 .667
Robert Barrett...... .000 8-1 5 2 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0 7 1 0 1.000
Totals.............. .323 40-40 1315 289 425 57 15 17 248 563 .428 141 58 243 20 .406 22 13 78-95 959 423 75 .949
Opponents........... .273 40-40 1266 197 346 45 5 9 167 428 .338 132 44 255 26 .359 12 16 43-60 945 368 63 .954
LOB - Team (315), Opp (314). DPs turned - Team (34), Opp (30). IBB - Team (4), Martinho 1, Shanahan 1, Silva 1, DiMarco 1,
Opp (2). Picked off - Kelly 3, King 1, Barber 1, Chioffi 1, DiMarco 1, Martinho 1, Annese 1, Bruce 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reid Jackson........ 3.17 7-2 13 9 2 1/0 0 65.1 76 35 23 17 41 14 1 1 260 .292 5 5 1 3 4
Greg DiMarco........ 3.23 3-2 8 5 1 0/0 0 30.2 20 12 11 17 30 3 1 1 111 .180 5 2 1 0 1
Joe Roberto......... 3.60 2-3 10 8 2 0/0 0 45.0 47 37 18 26 42 7 0 1 179 .263 3 10 0 2 2
Steve Durant........ 4.26 5-3 13 10 2 0/0 0 69.2 85 39 33 21 57 10 2 0 288 .295 2 10 0 1 2
Dan Delia........... 4.29 1-2 17 1 1 0/0 2 35.2 40 17 17 5 36 6 0 1 137 .292 1 5 0 2 1
Tim Doyle........... 5.06 1-3 7 4 1 1/0 0 26.2 30 23 15 10 12 3 0 0 107 .280 0 6 0 1 4
Jake Bruce.......... 6.23 3-0 9 2 0 0/1 0 17.1 16 13 12 13 11 0 1 0 68 .235 0 4 1 1 1
--------------
Tom Kelly........... 2.31 0-2 10 0 0 0/1 3 11.2 9 6 3 10 13 2 0 0 45 .200 0 1 0 0 0
Mike Carbone........ 5.73 1-0 5 0 0 0/0 1 11.0 15 8 7 9 6 0 0 2 46 .326 1 0 0 1 1
Nat Anglin.......... 9.45 0-0 2 1 0 0/0 0 6.2 8 7 7 4 7 0 0 3 25 .320 0 1 0 1 0
Totals.............. 4.11 23-17 40 40 9 3/1 6 319.2 346 197 146 132 255 45 5 9 1266 .273 17 44 3 12 16
Opponents........... 6.80 17-23 40 40 11 1/0 3 315.0 425 289 238 141 243 57 15 17 1315 .323 30 58 10 22 13
PB - Team (21), Silva 13, Martinho 6, Barrett 1, Annese 1, Opp (22). Pickoffs - Team (4), Roberto 2, Jackson 2, Opp (10).
SBA/ATT - Silva (15-23), Durant (17-19), Exarhopoulos (16-16), Martinho (8-13), Roberto (8-10), Delia (4-7), Jackson (3-7),
Doyle (2-6), DiMarco (4-5), Barrett (2-3), Anglin (2-3), Annese (2-2), Bruce (2-2), Kelly (1-1).
Suffolk University
Overall Statistics for Suffolk (as of May 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tom Kelly........... 41 33 8 0 1.000 1 1 0 1.000 0 0
Reid Jackson........ 26 3 23 0 1.000 0 3 4 .429 0 0
Steve Durant........ 16 2 14 0 1.000 4 17 2 .895 0 0
Dan Delia........... 12 5 7 0 1.000 0 4 3 .571 0 0
Jordan Gunzy........ 10 10 0 0 1.000 1 0 0 --- 0 0
Robert Barrett...... 8 7 1 0 1.000 0 2 1 .667 1 0
Mike Carbone........ 5 1 4 0 1.000 0 0 0 --- 0 0
Bill Smeglin........ 1 1 0 0 1.000 0 0 0 --- 0 0
Kevin Silva......... 271 249 21 1 .996 6 15 8 .652 13 0
Chris Barber........ 198 84 110 4 .980 19 0 0 --- 0 0
Marc Exarhopoulos... 40 38 1 1 .975 1 16 0 1.000 0 0
Nick Martinho....... 294 265 18 11 .963 22 8 5 .615 6 0
Jeison King......... 73 66 4 3 .959 0 0 0 --- 0 0
Mark Annese......... 23 19 3 1 .957 2 2 0 1.000 1 0
Greg DiMarco........ 62 46 12 4 .935 2 4 1 .800 0 0
Nick Chioffi........ 116 32 75 9 .922 13 0 0 --- 0 0
Chris Desautel...... 9 8 0 1 .889 0 0 0 --- 0 0
Jake Bruce.......... 110 49 48 13 .882 12 2 0 1.000 0 0
Joe Roberto......... 14 2 10 2 .857 0 8 2 .800 0 0
Tim Doyle........... 6 1 4 1 .833 0 2 4 .333 0 0
Dan Angelillo....... 6 3 2 1 .833 1 0 0 --- 0 0
Anthony Iacopucci... 95 20 57 18 .811 7 0 0 --- 0 0
Matt Shanahan....... 14 11 0 3 .786 0 0 0 --- 0 0
Peter Palo.......... 4 3 0 1 .750 0 0 0 --- 0 0
Nat Anglin.......... 3 1 1 1 .667 0 2 1 .667 0 0
Totals.............. 1457 959 423 75 .949 34 43 17 .717 21 0
Opponents........... 1376 945 368 63 .954 30 78 17 .821 22 0
Hitting minimums - 1 Games 50% of Games 10 AB 1.0 AB/Game 10 TPA 1.0 TPA/Game
Pitching minimums - 3 Games 9 IP 3 Decisions