Westfield State vs Suffolk (12/4/06 at Boston, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Westfield State vs Suffolk
12/4/06 7:30 p.m. at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Westfield State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gavin Illangakoon... * 1-5 0-2 6-8 0 4 4 3 8 7 5 0 1 32
12 Curtis Gadles....... * 8-15 2-5 3-4 3 10 13 2 21 0 0 0 2 35
20 Andrew Deffer....... * 0-6 0-2 3-4 3 0 3 2 3 0 2 0 0 24
22 Ryan Mauer.......... * 7-11 1-1 3-4 2 3 5 3 18 1 1 1 0 24
23 Dave Jaehnig........ * 3-8 0-0 7-8 1 5 6 3 13 2 5 1 1 26
03 Kevin Knowles....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
13 Brian Benson........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
14 Derek Leab.......... 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
15 Adam Morley......... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 6
21 Sam Gardner......... 0-4 0-0 1-4 1 1 2 1 1 0 0 0 0 10
24 Asa Abbott.......... 0-0 0-0 1-2 1 1 2 2 1 0 1 0 0 5
31 Tim Flint........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Matt Fitzgibbon..... 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 7
34 Joe Dicruttalo...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
42 Matt Badjo.......... 3-4 0-0 2-2 1 3 4 2 8 0 0 0 1 9
55 Drew Pereira........ 1-4 0-0 1-2 3 4 7 0 3 0 0 0 0 11
TEAM................ 4 7 11
Totals.............. 26-65 3-10 31-42 22 41 63 19 86 11 15 2 6 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-31 45.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 18-24 75.0% Game: 73.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Suffolk 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 4-5 1-1 0-0 0 1 1 2 9 3 0 0 1 26
11 Doug Bouvier........ * 1-4 0-0 3-4 1 3 4 4 5 2 0 1 2 21
20 Brian Small......... * 6-15 2-7 3-5 0 7 7 2 17 0 6 0 1 35
22 John Murphy......... * 3-17 0-8 3-5 0 2 2 5 9 4 1 0 0 25
23 Chris MacDonald..... * 4-6 2-3 0-0 1 4 5 4 10 0 2 0 0 31
02 William Riley....... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
03 Shayne Monsegue..... 1-4 0-1 0-0 0 0 0 2 2 0 0 0 0 10
05 Brad Schoonmaker.... 3-10 1-3 0-0 0 0 0 1 7 0 2 0 1 17
10 Jimmy Granara....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
14 Kevin Blake......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Mike Lindberg....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
34 Patrick Taylor...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 Brad Seaman......... 1-4 0-0 0-0 0 1 1 3 2 1 0 0 0 14
TEAM................ 3 4 7
Totals.............. 23-67 6-25 9-14 5 22 27 26 61 11 13 1 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 11-33 33.3% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-11 18.2% Game: 24.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-7 57.1% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials: Rich Antonelli, Taso Daskalaks, Kevin Hart
Technical fouls: Westfield State-None. Suffolk-Doug Bouvier.
Attendance: 110
Score by Periods 1st 2nd Total
Westfield State............... 38 48 - 86
Suffolk....................... 33 28 - 61