Suffolk vs Western Connecticut (12/6/06 at Danbury, Conn. - Feldman Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Suffolk vs Western Connecticut
12/6/06 7 pm at Danbury, Conn. - Feldman Arena
--------------------------------------------------------------------------------
VISITORS: Suffolk 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 5-15 1-5 5-7 4 2 6 3 16 6 7 0 6 33
11 Doug Bouvier........ * 0-2 0-0 0-0 0 0 0 4 0 0 0 1 0 13
20 Brian Small......... * 7-18 2-5 3-6 4 6 10 3 19 1 5 0 3 39
22 John Murphy......... * 5-23 2-11 6-8 0 2 2 4 18 4 4 0 2 38
23 Chris MacDonald..... * 4-6 1-2 1-2 1 5 6 5 10 1 2 0 2 27
02 William Riley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Brad Schoonmaker.... 3-8 3-6 0-0 3 2 5 1 9 1 2 0 0 27
14 Kevin Blake......... 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 1
15 Mike Lindberg....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
24 Tim Meho............ 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 3
34 Patrick Taylor...... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
44 Brad Seaman......... 1-2 0-0 0-0 2 3 5 3 2 1 1 0 0 9
TEAM................ 3 2 5
Totals.............. 26-77 9-30 15-23 18 24 42 27 76 15 24 1 14 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 16-40 40.0% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 7-18 38.9% Game: 30.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-15 73.3% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Western Connecticut 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tyshawn Gillespie... * 2-3 0-0 1-1 0 2 2 0 5 1 2 0 2 18
25 Jeff Cappa.......... * 3-5 1-2 0-1 0 5 5 4 7 3 1 1 3 16
32 Jamie Procino....... * 7-10 0-0 2-4 1 3 4 1 16 1 3 1 1 22
33 Tony Peluso......... * 4-9 0-1 2-4 3 11 14 3 10 3 5 0 3 28
34 Marcus Mann......... * 3-5 0-0 0-0 3 4 7 3 6 3 1 1 0 18
00 Willie Green........ 0-1 0-1 2-2 1 0 1 4 2 4 3 0 2 16
01 Carlos Pellot....... 8-13 0-0 3-6 2 3 5 4 19 1 3 1 1 25
02 Dashon Jennings..... 3-6 0-2 6-8 0 3 3 4 12 6 3 0 2 24
22 Hampton Miller...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
23 Anthony Raggi....... 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 7
24 Stephen Faulkner.... 3-5 0-0 5-8 0 5 5 2 11 0 5 7 1 21
TEAM................ 1 1
Totals.............. 33-58 1-7 21-34 11 37 48 25 88 23 27 11 15 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 18-28 64.3% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% Game: 14.3% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 19-27 70.4% Game: 61.8% 3,1
--------------------------------------------------------------------------------
Officials: K. Kobelski, A. Jones, M. Drabinski
Technical fouls: Suffolk-None. Western Connecticut-Jeff Cappa.
Attendance: 150
Score by Periods 1st 2nd Total
Suffolk....................... 26 50 - 76
Western Connecticut........... 32 56 - 88