Suffolk vs Western New England (01/09/07 at Springfield, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Suffolk vs Western New England
01/09/07 7:00 p.m. at Springfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Suffolk 3-7, 2-1 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brian Small......... f 2-13 2-9 1-2 2 4 6 2 7 4 2 1 0 35
23 Chris MacDonald..... f 5-10 2-4 0-0 1 3 4 4 12 1 2 0 2 29
11 Doug Bouvier........ c 1-3 0-0 0-0 3 2 5 3 2 2 0 1 0 19
04 Alan Jaziri......... g 3-9 1-6 1-5 0 0 0 5 8 1 5 1 0 34
05 Brad Schoonmaker.... g 4-12 4-9 2-2 1 2 3 2 14 1 1 0 2 32
03 Shayne Monsegue..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 Jimmy Granara....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Kevin Blake......... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 6
15 Mike Lindberg....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
24 Tim Meho............ 3-3 0-0 1-2 3 0 3 1 7 2 2 0 0 15
34 Patrick Taylor...... 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 9
44 Brad Seaman......... 1-3 0-0 1-1 3 1 4 2 3 0 1 0 0 16
TEAM................ 2 2
Totals.............. 20-58 9-30 6-12 16 14 30 22 55 12 13 3 4 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 13-26 50.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 6-13 46.2% Game: 30.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 5-7 71.4% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Western New England 6-5, 3-0 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kyle Fredette....... f 2-7 0-0 2-2 1 4 5 1 6 0 1 0 1 22
31 Jim Bayne........... f 3-12 0-0 6-8 4 5 9 2 12 2 3 0 2 30
45 Malik Champlain..... c 4-5 0-0 0-1 4 1 5 1 8 1 0 0 0 17
12 Asif Abdul-Wadud.... g 6-10 1-2 1-4 0 2 2 3 14 2 2 0 1 25
20 Matt Maynard........ g 4-7 2-3 0-0 1 1 2 3 10 4 1 0 0 24
04 Kyle Dignum......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
11 Mike Buckler........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
15 Ryan Hernandez...... 2-6 2-6 0-0 0 0 0 0 6 1 1 0 1 25
22 Keith Roy........... 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 2
24 Peter Stathakis..... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 10
30 Ross Kolwicz........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Chris DeVine........ 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 17
44 Deon Thomas......... 3-5 0-0 8-10 5 6 11 1 14 0 1 1 1 22
TEAM................ 3 3 6
Totals.............. 26-55 5-11 21-31 18 24 42 14 78 11 9 1 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 11-25 44.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-8 37.5% Game: 45.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 15-22 68.2% Game: 67.7% 7
--------------------------------------------------------------------------------
Officials: Mark Drabinski, Roberto Marquez, Louis Rodriguez
Technical fouls: Suffolk-Alan Jaziri. Western New England-None.
Attendance: 133
Score by Periods 1st 2nd Total
Suffolk....................... 18 37 - 55
Western New England........... 38 40 - 78