Southern Vermont vs Suffolk (1/11/07 at Boston, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Vermont vs Suffolk
1/11/07 7:30 p.m. at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Southern Vermont 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Albrey Kirkland..... * 5-12 1-4 1-4 0 3 3 1 12 11 4 0 2 36
12 Chris Matte......... * 4-9 4-6 2-2 0 2 2 0 14 2 1 0 2 32
21 Nick Harrington..... * 10-11 0-0 6-9 1 7 8 2 26 2 3 1 2 36
23 Julian Smith........ * 7-15 0-1 2-3 2 4 6 4 16 0 2 0 1 30
33 Eric Suarez......... * 2-4 0-0 1-3 1 2 3 5 5 2 0 0 1 15
04 Chris Holland....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
11 Keith Gaston........ 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 2
22 Emory Wheeler....... 2-3 0-0 1-2 1 1 2 2 5 0 1 0 0 12
30 Joe Karnik.......... 2-4 0-0 0-0 1 4 5 2 4 1 1 0 0 19
31 Kenny Suggs......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Terrence George..... 3-5 0-2 0-0 0 1 1 1 6 0 0 0 1 10
TEAM................ 2 9 11
Totals.............. 35-66 5-13 13-23 9 34 43 17 88 18 12 1 9 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 16-32 50.0% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-7 14.3% Game: 38.5% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 12-19 63.2% Game: 56.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Suffolk 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 3-10 2-6 0-0 1 6 7 3 8 2 0 0 0 31
05 Brad Schoonmaker.... * 3-12 1-5 0-0 0 1 1 2 7 3 4 0 1 25
11 Doug Bouvier........ * 0-1 0-0 0-0 0 0 0 4 0 1 1 2 1 17
20 Brian Small......... * 6-11 0-4 1-3 4 5 9 0 13 0 2 0 1 21
23 Chris MacDonald..... * 5-10 1-5 0-0 0 6 6 3 11 0 3 0 0 23
03 Shayne Monsegue..... 0-0 0-0 0-1 0 0 0 0 0 1 1 0 0 3
10 Jimmy Granara....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
14 Kevin Blake......... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
15 Mike Lindberg....... 3-7 1-3 6-8 1 3 4 2 13 2 1 0 0 25
24 Tim Meho............ 3-8 0-0 0-0 2 2 4 3 6 1 1 0 0 18
34 Patrick Taylor...... 0-2 0-0 1-2 2 0 2 1 1 0 1 0 0 10
44 Brad Seaman......... 1-2 0-0 0-2 2 2 4 2 2 1 3 0 1 18
TEAM................ 4 4 8
Totals.............. 25-67 6-27 8-16 16 29 45 20 64 11 18 2 4 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 14-38 36.8% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-13 23.1% Game: 22.2% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-11 54.5% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials: Brian Gleason, Larry Cavanaugh, Eddie Colon
Technical fouls: Southern Vermont-None. Suffolk-TEAM.
Attendance: 55
Score by Periods 1st 2nd Total
Southern Vermont.............. 43 45 - 88
Suffolk....................... 27 37 - 64