Suffolk vs Johnson & Wales University (01-17-07 at Providence, R.I. (Harborside RAC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Suffolk vs Johnson & Wales University
01-17-07 7:30 p.m. at Providence, R.I. (Harborside RAC)
--------------------------------------------------------------------------------
VISITORS: Suffolk 5-9, 4-2 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 6-9 2-4 12-12 0 4 4 1 26 1 2 1 1 47
11 Doug Bouvier........ * 0-1 0-0 0-0 1 2 3 5 0 1 1 1 0 20
22 John Murphy......... * 9-28 6-16 13-16 2 8 10 4 37 2 7 0 6 49
23 Chris MacDonald..... * 6-9 1-2 4-7 4 4 8 4 17 0 3 0 1 47
44 Brad Seaman......... * 2-5 0-0 2-6 3 5 8 4 6 2 3 2 1 34
05 Brad Schoonmaker.... 2-8 0-2 4-7 3 2 5 2 8 0 2 0 1 21
15 Mike Lindberg....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Tim Meho............ 1-4 0-0 1-2 0 5 5 5 3 0 0 0 0 27
34 Patrick Taylor...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
TEAM................ 4 1 5 2
Totals.............. 26-64 9-24 36-50 17 32 49 26 97 6 20 4 11 250
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-22 45.5% OT: 5-15 33.3% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-7 42.9% OT: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 16-21 76.2% OT: 14-19 73.7% Game: 72.0% 8
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales University 3-11, 2-3 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Darren Faust........ * 1-6 1-2 1-2 2 2 4 5 4 1 5 2 0 27
05 Mercury Fisk........ * 5-13 0-3 1-1 0 4 4 4 11 1 4 0 1 35
23 Tirone McCray....... * 14-18 0-0 3-7 1 4 5 5 31 2 1 0 0 43
24 Japhet Kerr......... * 9-19 2-6 3-4 1 2 3 5 23 2 2 0 3 41
44 Greg Samuels........ * 3-12 0-0 5-6 4 3 7 5 11 0 2 1 0 39
20 Wacking Nicolas..... 2-5 0-0 1-2 3 6 9 4 5 1 4 1 2 31
30 Tim McCall.......... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 0+
35 Brock Champine...... 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 10
40 Tit Hudarin......... 1-3 1-1 1-2 0 3 3 3 4 0 1 0 0 19
42 Cornejo Rogers...... 0-0 0-0 0-2 1 0 1 2 0 0 1 2 0 5
TEAM................ 1 2 3
Totals.............. 36-77 4-12 15-26 15 27 42 35 91 7 22 6 6 250
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-30 50.0% OT: 6-15 40.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-4 75.0% OT: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-9 44.4% OT: 6-11 54.5% Game: 57.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Suffolk-None. Johnson & Wales University-None.
Attendance: 125
Score by Periods 1st 2nd OT OT2 Total
Suffolk....................... 33 39 8 17 - 97
Johnson & Wales University.... 35 37 8 11 - 91