Suffolk vs Daniel Webster (01/20/07 at Nashua, N.H.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Suffolk vs Daniel Webster
01/20/07 1:00 p.m. at Nashua, N.H.
--------------------------------------------------------------------------------
VISITORS: Suffolk 5-10 / 4-3 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 5-11 1-5 4-7 0 5 5 1 15 0 3 0 1 46
11 Doug Bouvier........ * 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 6
22 John Murphy......... * 6-20 4-9 14-19 1 7 8 3 30 2 7 0 1 44
23 Chris MacDonald..... * 4-8 0-2 1-2 1 3 4 5 9 0 4 0 1 23
44 Brad Seaman......... * 0-4 0-0 2-4 8 5 13 4 2 4 4 0 2 32
05 Brad Schoonmaker.... 7-17 3-7 2-5 2 1 3 2 19 4 2 0 1 35
15 Mike Lindberg....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 Brian Small......... 2-5 0-1 1-2 1 3 4 1 5 1 0 0 0 15
24 Tim Meho............ 2-2 0-0 0-0 0 1 1 0 4 0 2 1 0 8
34 Patrick Taylor...... 2-3 0-0 0-0 3 4 7 0 4 1 1 2 1 15
TEAM................ 3 5 8
Totals.............. 28-70 8-24 24-39 19 34 53 21 88 12 24 3 7 226
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-35 37.1% OT: 1-5 20.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-11 27.3% OT: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 5-10 50.0% OT: 4-8 50.0% Game: 61.5% 10
--------------------------------------------------------------------------------
HOME TEAM: Daniel Webster 4-7 / 2-5 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Toby Jiminez........ * 4-10 1-3 7-7 0 3 3 5 16 1 1 0 3 35
04 Ryan Middlemiss..... * 1-6 0-0 0-1 0 2 2 5 2 5 4 0 1 26
10 Jamie Bryant........ * 14-22 0-0 1-6 2 4 6 3 29 5 8 0 1 38
14 Adam Greeno......... * 2-11 1-4 2-3 3 4 7 4 7 2 1 0 2 29
55 Warren Wiggins...... * 9-21 0-0 1-4 6 8 14 3 19 0 2 3 2 38
05 Dan Haynes.......... 4-6 2-4 0-0 1 3 4 3 10 5 2 0 0 35
22 Chris Sannicandro... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 Tyler Smith......... 3-5 0-2 0-1 2 2 4 4 6 0 1 0 1 18
TEAM................ 3 2 5
Totals.............. 37-81 4-13 11-22 17 28 45 28 89 18 19 3 10 224
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 16-34 47.1% OT: 4-9 44.4% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-8 50.0% OT: 0-2 0.0% Game: 30.8% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 3-7 42.9% OT: 0-1 0.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials: Bob Donnelly, Steve Cassel, Mark Cormier
Technical fouls: Suffolk-None. Daniel Webster-None.
Attendance: 303
Score by Periods 1st 2nd OT Total
Suffolk....................... 47 34 7 - 88
Daniel Webster................ 42 39 8 - 89