Lesley vs Suffolk (1/31/07 at Boston, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lesley vs Suffolk
1/31/07 8 p.m. at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Lesley 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Malcolm Andrews..... * 5-8 0-0 0-0 2 4 6 1 10 0 0 1 0 21
10 Joseph Chatman...... * 9-12 1-1 5-5 0 0 0 1 24 7 2 0 0 31
23 Stanley Chamblain... * 4-6 2-2 3-3 0 5 5 1 13 2 4 0 3 29
30 James Parker........ * 1-6 1-3 0-0 0 1 1 2 3 1 0 0 0 22
35 Sam Mead............ * 4-7 0-2 0-0 1 3 4 4 8 0 0 0 0 23
12 Michael Lush........ 4-7 1-2 0-0 0 2 2 2 9 2 2 0 0 17
22 Matt Grassa......... 0-0 0-0 0-0 0 0 0 2 0 0 4 0 0 4
25 Mark Stevens........ 4-7 1-1 0-0 1 2 3 1 9 0 1 0 1 18
32 Tyron Brooks........ 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 7
33 Darren Swanson...... 2-2 0-0 0-0 1 2 3 2 4 1 1 0 1 12
50 Anthony Drayton..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
55 John Micelin........ 4-6 0-0 1-3 1 1 2 3 9 2 0 0 1 13
TEAM................ 1 2 3
Totals.............. 39-64 6-11 9-11 7 24 31 19 93 15 15 1 6 200
TOTAL FG% 1st Half: 23-33 69.7% 2nd Half: 16-31 51.6% Game: 60.9% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 2-3 66.7% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Suffolk 6-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 5-8 1-3 2-3 2 1 3 3 13 2 1 0 2 39
20 Brian Small......... * 10-15 2-4 4-5 0 6 6 2 26 1 3 0 1 34
22 John Murphy......... * 9-20 5-12 9-10 0 1 1 3 32 5 2 0 1 36
23 Chris MacDonald..... * 5-8 2-3 1-2 2 3 5 4 13 1 0 0 1 25
34 Patrick Taylor...... * 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 13
05 Brad Schoonmaker.... 3-11 0-4 0-0 2 0 2 1 6 1 3 0 1 25
11 Doug Bouvier........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
15 Mike Lindberg....... 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0 2
24 Tim Meho............ 0-1 0-0 0-1 1 1 2 1 0 0 2 1 0 11
44 Brad Seaman......... 0-0 0-0 0-0 2 0 2 0 0 1 1 0 2 13
TEAM................ 2 4 6
Totals.............. 32-63 10-26 16-21 11 19 30 16 90 14 15 1 8 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 16-32 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-15 33.3% Game: 38.5% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 5-9 55.6% Game: 76.2% 1,1
--------------------------------------------------------------------------------
Officials: Paul Idalloran, Rich Myers, Steve Cassel
Technical fouls: Lesley-None. Suffolk-None.
Attendance: 108
Score by Periods 1st 2nd Total
Lesley........................ 56 37 - 93
Suffolk....................... 48 42 - 90