Johnson & Wales University vs Suffolk (2/6/07 at Boston, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Johnson & Wales University vs Suffolk
2/6/07 7:30 p.m. at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Johnson & Wales University 7-14, 5-7 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Darren Faust........ * 3-8 0-1 0-0 0 2 2 5 6 2 1 1 3 39
05 Mercury Fisk........ * 3-7 0-1 2-2 0 4 4 4 8 4 4 0 1 38
23 Tirone McCray....... * 12-20 0-0 7-7 3 4 7 4 31 0 3 1 1 45
24 Japhet Kerr......... * 13-34 4-12 9-10 3 7 10 1 39 1 3 0 4 43
44 Greg Samuels........ * 0-3 0-1 0-0 3 0 3 5 0 1 1 0 0 16
20 Wacking Nicolas..... 0-2 0-0 1-2 1 5 6 5 1 0 0 1 0 16
32 Raymond Hamblin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Brock Champine...... 3-4 0-0 0-0 4 1 5 2 6 0 0 0 0 10
40 Tit Hudarin......... 1-1 1-1 0-0 1 1 2 0 3 0 0 0 0 9
42 Cornejo Rogers...... 0-0 0-0 0-0 0 0 0 4 0 0 0 1 0 9
TEAM................ 2 2 4
Totals.............. 35-79 5-16 19-21 17 26 43 30 94 8 12 4 9 225
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 13-31 41.9% OT: 5-12 41.7% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% OT: 1-2 50.0% Game: 31.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-14 92.9% OT: 2-2 100 % Game: 90.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Suffolk 7-15, 6-7 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 6-10 2-3 8-8 1 0 1 5 22 3 1 0 0 38
11 Doug Bouvier........ * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
20 Brian Small......... * 7-16 3-7 2-3 0 6 6 3 19 2 4 1 1 44
22 John Murphy......... * 7-16 2-6 15-16 1 8 9 4 31 5 5 0 2 42
23 Chris MacDonald..... * 3-7 1-2 0-0 2 2 4 1 7 1 0 0 0 34
05 Brad Schoonmaker.... 3-6 2-4 2-2 1 2 3 1 10 1 2 0 2 21
15 Mike Lindberg....... 2-4 0-2 4-5 0 0 0 1 8 1 0 0 1 18
24 Tim Meho............ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
34 Patrick Taylor...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
44 Brad Seaman......... 1-2 0-0 0-1 0 2 2 2 2 0 1 0 0 11
TEAM................ 2 6 8
Totals.............. 29-62 10-24 31-35 8 28 36 18 99 13 15 1 6 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-31 41.9% OT: 4-5 80.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-12 41.7% OT: 2-2 100 % Game: 41.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 16-17 94.1% OT: 8-10 80.0% Game: 88.6% 3
--------------------------------------------------------------------------------
Officials: Chris Mello, Brian Mikolazyk, Mike Rice
Technical fouls: Johnson & Wales University-TEAM. Suffolk-None.
Attendance: 49
Score by Periods 1st 2nd OT Total
Johnson & Wales University.... 40 41 13 - 94
Suffolk....................... 34 47 18 - 99