Daniel Webster vs Suffolk (2/10/07 at Boston, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Daniel Webster vs Suffolk
2/10/07 2 p.m. at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Daniel Webster 6-14, 2-12 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ryan Middlemiss..... * 4-7 0-1 1-2 1 1 2 4 9 3 4 0 0 30
10 Jamie Bryant........ * 6-12 0-0 1-5 4 4 8 4 13 0 5 0 0 21
14 Adam Greeno......... * 4-13 0-6 2-2 4 4 8 3 10 0 3 0 2 28
33 Ray McKie........... * 1-9 0-2 1-1 1 1 2 2 3 0 1 0 0 19
44 Tyler Smith......... * 4-7 1-4 2-2 2 0 2 2 11 0 1 0 1 28
03 Toby Jiminez........ 2-8 0-1 3-4 1 4 5 4 7 1 2 1 2 27
05 Dan Haynes.......... 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 12
22 Chris Sannicandro... 1-2 0-0 0-0 1 2 3 0 2 0 1 1 0 12
31 Achille Kongo....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 11
55 Warren Wiggins...... 0-4 0-0 0-0 1 3 4 1 0 0 1 0 0 12
TEAM................ 4 4 1
Totals.............. 23-64 2-15 10-16 15 23 38 21 58 5 20 2 5 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-34 32.4% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-9 11.1% Game: 13.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 9-15 60.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Suffolk 8-15, 7-7 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Alan Jaziri......... * 6-7 0-1 3-4 0 3 3 3 15 4 3 0 1 22
05 Brad Schoonmaker.... * 4-7 1-3 1-2 0 0 0 0 10 1 1 0 0 18
20 Brian Small......... * 5-7 1-1 1-4 0 5 5 0 12 1 0 1 4 23
22 John Murphy......... * 6-13 3-6 5-6 0 4 4 2 20 3 1 0 1 22
34 Patrick Taylor...... * 6-7 0-0 0-0 3 4 7 1 12 1 0 0 0 18
03 Shayne Monsegue..... 1-4 0-1 1-2 2 1 3 0 3 1 2 0 0 13
10 Jimmy Granara....... 0-6 0-4 0-0 2 0 2 2 0 0 0 0 1 11
11 Doug Bouvier........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
14 Kevin Blake......... 2-9 0-3 1-2 1 0 1 2 5 1 0 0 2 14
15 Mike Lindberg....... 1-1 1-1 0-0 0 4 4 2 3 1 2 0 0 19
23 Chris MacDonald..... 3-6 1-2 0-0 3 2 5 1 7 1 0 0 0 19
44 Brad Seaman......... 2-7 0-0 2-2 5 4 9 4 6 2 2 0 2 18
TEAM................ 2 3 5
Totals.............. 37-75 7-22 14-22 18 30 48 17 95 16 11 1 11 200
TOTAL FG% 1st Half: 23-37 62.2% 2nd Half: 14-38 36.8% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-12 33.3% Game: 31.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 6-12 50.0% Game: 63.6% 5
--------------------------------------------------------------------------------
Officials: Eric Brown, Joe Fortes, Mike Muchmore
Technical fouls: Daniel Webster-None. Suffolk-None.
Attendance: 150
Score by Periods 1st 2nd Total
Daniel Webster................ 26 32 - 58
Suffolk....................... 57 38 - 95