Suffolk
Season Statistics
Season Box Score
Season Box Score
Suffolk Men's Basketball 2006-07
Suffolk Season Box Score (as of Feb 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (3-10) (1-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (2-9) (0-4) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 John Murphy........ 24-24 858 35.8 170-485 .351 81-261 .310 140-178 .787 23 73 96 4.0 69 1 94 86 4 46 561 23.4
20 Brian Small........ 24-23 781 32.5 120-285 .421 39-114 .342 49-91 .538 41 123 164 6.8 62 2 36 67 11 32 328 13.7
04 Alan Jaziri........ 27-27 865 32.0 115-238 .483 41-99 .414 80-102 .784 26 58 84 3.1 88 5 56 68 3 35 351 13.0
05 Brad Schoonmaker... 27-6 659 24.4 105-254 .413 52-141 .369 44-59 .746 26 41 67 2.5 21 0 37 61 1 20 306 11.3
23 Chris MacDonald.... 27-26 774 28.7 96-202 .475 30-78 .385 19-36 .528 67 90 157 5.8 99 8 24 41 5 19 241 8.9
24 Tim Meho........... 17-1 198 11.6 26-45 .578 1-1 1.000 7-13 .538 16 36 52 3.1 32 1 9 17 3 5 60 3.5
01 Larry Moore........ 3-0 24 8.0 4-10 .400 0-1 .000 0-0 .000 1 2 3 1.0 10 0 1 5 0 3 8 2.7
44 Brad Seaman........ 26-10 403 15.5 21-58 .362 0-0 .000 18-33 .545 37 48 85 3.3 57 0 25 32 2 24 60 2.3
34 Patrick Taylor..... 26-5 260 10.0 21-40 .525 0-2 .000 11-19 .579 25 44 69 2.7 38 0 7 14 3 2 53 2.0
15 Mike Lindberg...... 26-0 181 7.0 15-36 .417 6-16 .375 14-17 .824 8 18 26 1.0 14 0 17 9 4 4 50 1.9
03 Shayne Monsegue.... 8-0 42 5.3 5-15 .333 1-4 .250 4-6 .667 3 2 5 0.6 4 0 3 4 0 1 15 1.9
02 William Riley...... 10-0 59 5.9 5-16 .313 3-10 .300 2-5 .400 4 5 9 0.9 14 1 2 10 0 3 15 1.5
11 Doug Bouvier....... 24-13 297 12.4 14-42 .333 0-0 .000 5-7 .714 12 24 36 1.5 66 3 9 18 12 5 33 1.4
14 Kevin Blake........ 14-0 71 5.1 6-26 .231 1-14 .071 3-4 .750 3 3 6 0.4 11 0 3 4 0 3 16 1.1
10 Jimmy Granara...... 7-0 28 4.0 0-10 .000 0-7 .000 0-0 .000 2 0 2 0.3 2 0 1 4 0 1 0 0.0
TEAM............... 66 58 124 4.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 723-1762 .410 255-748 .341 396-570 .695 360 625 985 36.5 587 22 324 446 48 203 2097 77.7
Opponents.......... 27 5300 840-1708 .492 117-340 .344 466-697 .669 374 780 1154 42.7 547 - 431 459 82 226 2263 83.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Suffolk....................... 968 1079 33 17 - 2097
Opponents..................... 1086 1137 29 11 - 2263
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Suffolk....................... 77 2 79
Opponents..................... 88 4 92