Suffolk Men
Season Statistics
Season Box Score
Suffolk University Basketball
Suffolk Men Season Box Score (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-8) (3-10) (0-0)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (2-6) (1-3) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Chris Emma......... 25-18 656 26.2 108-251 .430 22-63 .349 89-122 .730 33 89 122 4.9 67 3 73 66 2 31 327 13.1
02 John Murphy........ 26-23 693 26.7 107-303 .353 46-150 .307 45-65 .692 17 73 90 3.5 51 1 44 55 0 40 305 11.7
21 Josh Morelock...... 25-22 637 25.5 121-230 .526 3-5 .600 30-52 .577 69 89 158 6.3 77 3 26 35 8 32 275 11.0
22 Chris Tighe........ 26-24 781 30.0 91-243 .374 20-81 .247 30-56 .536 34 68 102 3.9 63 1 66 57 7 21 232 8.9
05 Brad Schoonmaker... 26-9 545 21.0 64-206 .311 43-120 .358 25-30 .833 19 51 70 2.7 18 0 40 40 0 18 196 7.5
01 Peter Thompson..... 26-2 361 13.9 73-145 .503 0-2 .000 18-37 .486 40 52 92 3.5 55 1 12 38 5 24 164 6.3
15 Clinton Lassiter... 25-9 481 19.2 42-95 .442 0-0 .000 33-64 .516 45 57 102 4.1 32 0 27 33 2 18 117 4.7
30 Miles Kane......... 21-4 186 8.9 20-59 .339 0-0 .000 13-20 .650 14 23 37 1.8 22 0 6 12 0 7 53 2.5
04 Chris Devlin....... 19-8 336 17.7 17-57 .298 4-20 .200 5-8 .625 12 40 52 2.7 29 0 31 24 0 12 43 2.3
10 Mike Carey......... 13-1 61 4.7 7-17 .412 4-12 .333 3-4 .750 2 4 6 0.5 9 0 4 6 1 3 21 1.6
24 Tim Meho........... 14-0 59 4.2 6-12 .500 0-0 .000 1-2 .500 6 4 10 0.7 10 0 3 4 0 2 13 0.9
20 Warren Cormier..... 5-0 12 2.4 0-3 .000 0-0 .000 0-1 .000 1 2 3 0.6 2 0 0 4 0 0 0 0.0
34 Tim Skaggs......... 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 53 49 102 4.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4812 656-1623 .404 142-453 .313 292-461 .633 345 602 947 36.4 435 9 332 379 25 208 1746 67.2
Opponents.......... 26 4825 726-1593 .456 180-538 .335 318-455 .699 352 715 1067 41.0 446 - 390 410 98 212 1950 75.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Suffolk Men................... 871 868 7 - 1746
Opponents..................... 913 1031 6 - 1950
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Suffolk Men................... 72 3 75
Opponents..................... 54 4 58