Suffolk Softball
Season Statistics
Overall Statistics
Suffolk Softball
Overall Statistics for Suffolk Softball (as of May 08, 2005)
(All games Sorted by Batting avg)
Record: 30-12 Home: 14-5 Away: 9-4 Neutral: 7-3 GNAC: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Natalie West..... .438 39-39 105 25 46 20 3 1 37 75 .714 9 5 16 0 .484 5 0 0-0 49 2 0 1.000
18 Jill Grant....... .398 40-40 113 20 45 7 0 0 18 52 .460 12 0 12 0 .452 1 3 21-23 30 49 12 .868
22 Katie Crowley.... .364 42-42 118 31 43 7 4 0 27 58 .492 18 1 10 0 .446 2 6 19-22 55 56 2 .982
3 Angela Belanger.. .362 42-42 116 24 42 5 0 2 29 53 .457 10 0 24 0 .400 4 1 15-17 45 68 12 .904
11 Christina Nay.... .360 35-35 100 25 36 8 5 2 26 60 .600 8 0 11 0 .404 1 0 5-5 32 1 1 .971
5 Denise Trubia.... .346 32-23 52 12 18 0 0 0 5 18 .346 7 1 10 0 .426 1 1 1-1 8 7 0 1.000
8 Erin Pagel....... .336 42-42 134 39 45 5 0 0 13 50 .373 13 1 12 0 .399 0 6 40-46 14 23 2 .949
19 Brenna Burr...... .303 42-42 109 24 33 7 1 1 22 45 .413 24 1 10 0 .423 3 1 2-3 323 16 5 .985
10 Jackie Zwicker... .279 33-30 61 8 17 4 1 0 16 23 .377 10 0 13 0 .370 2 1 5-7 22 0 2 .917
21 Ashleigh Belanger .233 33-30 43 12 10 0 0 1 7 13 .302 12 1 14 0 .411 0 0 2-3 59 26 3 .966
--------------
4 Tara Davenport... .444 6-2 9 5 4 0 0 0 2 4 .444 3 0 2 0 .583 0 0 0-0 1 1 0 1.000
7 Jenna Mourey..... .290 29-6 31 8 9 1 0 0 2 10 .323 3 0 8 0 .353 0 0 0-0 6 0 2 .750
13 Jenn Elwell...... .273 35-35 22 4 6 0 0 0 4 6 .273 3 0 6 0 .360 0 0 1-1 127 29 4 .975
15 Lynn Bennett..... .257 25-9 35 8 9 1 1 0 2 12 .343 6 0 9 0 .366 0 0 0-0 4 0 0 1.000
Totals.............. .346 42-42 1048 245 363 65 15 7 210 479 .457 138 10 157 0 .421 19 19 111-128 775 278 45 .959
Opponents........... .196 42-42 958 79 188 44 8 4 65 260 .271 55 4 280 0 .242 4 13 15-26 744 340 61 .947
LOB - Team (246), Opp (181). DPs turned - Team (2), Opp (4). IBB - Team (0), Opp (2). Picked off - Grant 1, Ang Belanger 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Erin Pagel....... 1.45 16-7 25 24 14 4/4 0 135.1 94 37 28 26 171 14 6 3 487 .193 4 2 0 2 5
13 Jenn Elwell...... 1.76 9-5 16 14 11 7/1 1 83.1 64 26 21 20 77 19 1 1 320 .200 1 0 0 1 6
5 Denise Trubia.... 1.83 4-0 13 4 4 3/2 1 30.2 21 10 8 6 27 8 1 0 113 .186 4 2 0 1 2
24 Natalie West..... 3.89 1-0 3 0 0 0/1 0 9.0 9 6 5 3 5 3 0 0 38 .237 0 0 0 0 0
Totals.............. 1.68 30-12 42 42 29 18/4 2 258.1 188 79 62 55 280 44 8 4 958 .196 9 4 0 4 13
Opponents........... 5.70 12-30 42 42 36 6/1 0 248.0 363 245 202 138 157 65 15 7 1048 .346 28 10 1 19 19
PB - Team (7), Burr 4, Ash Belanger 3, Opp (22). Pickoffs - Team (2), Burr 2, Opp (1). SBA/ATT - Burr (11-20), Pagel (9-17),
Elwell (5-6), Ash Belanger (4-4), Trubia (1-2), West (0-1).
Suffolk Softball
Overall Statistics for Suffolk Softball (as of May 08, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Natalie West..... 51 49 2 0 1.000 0 0 1 .000 0 0
5 Denise Trubia.... 15 8 7 0 1.000 0 1 1 .500 0 0
15 Lynn Bennett..... 4 4 0 0 1.000 0 0 0 --- 0 0
4 Tara Davenport... 2 1 1 0 1.000 0 0 0 --- 0 0
19 Brenna Burr...... 344 323 16 5 .985 1 11 9 .550 4 0
22 Katie Crowley.... 113 55 56 2 .982 1 0 0 --- 0 0
13 Jenn Elwell...... 160 127 29 4 .975 1 5 1 .833 0 0
11 Christina Nay.... 34 32 1 1 .971 0 0 0 --- 0 0
21 Ashleigh Belanger 88 59 26 3 .966 1 4 0 1.000 3 0
8 Erin Pagel....... 39 14 23 2 .949 0 9 8 .529 0 0
10 Jackie Zwicker... 24 22 0 2 .917 0 0 0 --- 0 0
3 Angela Belanger.. 125 45 68 12 .904 0 0 0 --- 0 0
18 Jill Grant....... 91 30 49 12 .868 1 0 0 --- 0 0
7 Jenna Mourey..... 8 6 0 2 .750 0 0 0 --- 0 0
Totals.............. 1098 775 278 45 .959 2 15 11 .577 7 0
Opponents........... 1145 744 340 61 .947 4 111 17 .867 22 0
Hitting minimums - 10 Games 50% of Games 15 AB 1.0 AB/Game 10 TPA
Pitching minimums - 1 Games