Suffolk
Team Match-by-Match Statistics
Match Results
Suffolk 2006 Volleyball
Suffolk Match Results (as of Oct 31, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 at Springfield 0-3 L 17-30,15-30,12-30 0-1 0-0 50
Sep 01, 2006 vs Univ. of New England 0-3 L 15-30,14-30,14-30 0-2 0-0 50
Sep 02, 2006 vs Roger Williams 0-3 L 20-30,25-30,24-30 0-3 0-0 50
Sep 02, 2006 vs Rhode Island College 1-3 L 30-26,21-30,25-30,20-30 0-4 0-0 50
Sep 06, 2006 REGIS W 3-0 30-18,30-13,30-26 1-4 0-0 35
Sep 08, 2006 vs Springfield 0-3 L 24-30,21-30,9-30 1-5 0-0 45
Sep 09, 2006 vs UMass Dartmouth 0-3 L 26-30,24-30,21-30 1-6 0-0 56
Sep 09, 2006 vs Bridgewater State 1-3 L 12-30,23-30,31-29,13-30 1-7 0-0 66
Sep 09, 2006 vs Eastern Nazarene W 3-2 30-17,25-30,24-30,30-23,15-10 2-7 0-0 55
Sep 12, 2006 at UMass Boston 1-3 L 28-30,29-31,30-28,19-30 2-8 0-0 55
* Sep 16, 2006 vs Simmons W 3-0 30-18,30-21,30-16 3-8 1-0 45
* Sep 16, 2006 at Albertus Magnus W 3-0 30-7,30-14,30-18 4-8 2-0 66
* Sep 20, 2006 at Western New England 1-3 L 29-31,18-30,30-17,25-30 4-9 2-1 55
Sep 23, 2006 SALEM STATE W 3-0 30-24,30-26,30-26 5-9 2-1 44
* Sep 27, 2006 JOHNSON AND WALES 0-3 L 20-30,17-30,26-30 5-10 2-2 66
* Oct 04, 2006 RIVIER 0-3 L 23-30,23-30,23-30 5-11 2-3 45
Oct 05, 2006 WENTWORTH 0-3 L 20-30,18-30,29-31 5-12 2-3 34
Oct 07, 2006 BABSON 0-3 L 31-33,21-30,26-30 5-13 2-3 44
Oct 12, 2006 at Roger Williams 0-3 L 20-30,24-30,24-30 5-14 2-3 88
* Oct 14, 2006 at Norwich W 3-1 30-25,32-30,27-30,30-21 6-14 3-3 45
Oct 14, 2006 vs Southern Vermont W 3-0 30-20,30-19,30-11 7-14 3-3 66
Oct 17, 2006 at Rhode Island College 0-3 L 22-30,15-30,27-30 7-15 3-3 88
* Oct 21, 2006 ST. JOSEPH'S CT W 3-0 32-30,30-18,30-7 8-15 4-3 55
* Oct 21, 2006 PINE MANOR 2-3 L 23-30,29-31,30-19,30-20,6-15 8-16 4-4 66
* Oct 25, 2006 EMERSON 2-3 L 28-30,28-30,30-14,30-26,11-15 8-17 4-5 44
* Oct 28, 2006 at Daniel Webster W 3-1 22-30,30-26,30-18,30-22 9-17 5-5 55
* Oct 28, 2006 vs Emmanuel 0-3 L 21-30,16-30,12-30 9-18 5-6 65
T Oct 31, 2006 at #2 Rivier 0-3 L 16-30,21-30,22-30 9-19 5-6 87
* GNAC matches
T GNAC Tournament match
TEAM RECORD W-L
---------- ---
Overall: 9-19
Conference: 5-6
Home: 3-6
Away: 3-6
Neutral: 3-7
3 games: 6-13
4 games: 2-4
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 1570 56
Home: 9 433 48
Away: 9 589 65
Neutral: 10 548 55