Suffolk 2006 Volleyball


Cumulative Season Statistics

Match-by-Match Statistics


Match Results

Date Location Result  
Oct 31, 2006  Nashua, NH   Rivier 3, Suffolk 0 (30-16,30-21,30-22) 
Oct 28, 2006  Nashua, NH   Emmanuel 3, Suffolk 0 (30-21,30-16,30-12) 
Oct 28, 2006  Nashua, NH   Suffolk 3, Daniel Webster 1 (22-30,30-26,30-18,30-22) 
Oct 25, 2006  Boston, MA   Emerson 3, Suffolk 2 (30-28,30-28,14-30,26-30,15-11) 
Oct 21, 2006  Boston, MA   Pine Manor 3, Suffolk 2 (30-23,31-29,19-30,20-30,15-6) 
Oct 21, 2006  Boston, MA   Suffolk 3, St. Joseph's CT 0 (32-30,30-18,30-7) 
Oct 17, 2006  Providence, RI   Rhode Island College 3, Suffolk 0 (30-22,30-15,30-27) 
Oct 14, 2006  Northfield, VT   Suffolk 3, Southern Vermont 0 (30-20,30-19,30-11) 
Oct 14, 2006  Northfield, VT   Suffolk 3, Norwich 1 (30-25,32-30,27-30,30-21) 
Oct 12, 2006  Bristol, RI   Roger Williams 3, Suffolk 0 (30-20,30-24,30-24) 
Oct 07, 2006  Boston, MA   Babson 3, Suffolk 0 (33-31,30-21,30-26) 
Oct 05, 2006  Boston, MA   Wentworth 3, Suffolk 0 (30-20,30-18,31-29) 
Oct 04, 2006  Boston, MA   Rivier 3, Suffolk 0 (30-23,30-23,30-23) 
Sep 27, 2006  Boston, MA   Johnson and Wales 3, Suffolk 0 (30-20,30-17,30-26) 
Sep 23, 2006  Boston, MA   Suffolk 3, Salem State 0 (30-24,30-26,30-26) 
Sep 20, 2006  Springfield, MA   Western New England 3, Suffolk 1 (31-29,30-18,17-30,30-25) 
Sep 16, 2006  Albertus Magnus   Suffolk 3, Albertus Magnus 0 (30-7,30-14,30-18) 
Sep 16, 2006  Albertus Magnus   Suffolk 3, Simmons 0 (30-18,30-21,30-16) 
Sep 12, 2006  UMass Boston   UMass Boston 3, Suffolk 1 (30-28,31-29,28-30,30-19) 
Sep 09, 2006  Providence, RI   Suffolk 3, Eastern Nazarene 2 (30-17,25-30,24-30,30-23,15-10) 
Sep 09, 2006  Providence, RI   Bridgewater State 3, Suffolk 1 (30-12,30-23,29-31,30-13) 
Sep 09, 2006  Providence, RI   UMass Dartmouth 3, Suffolk 0 (30-26,30-24,30-21) 
Sep 08, 2006  Providence, RI   Springfield 3, Suffolk 0 (30-24,30-21,30-9) 
Sep 06, 2006  Boston, MA   Suffolk 3, Regis 0 (30-18,30-13,30-26) 
Sep 02, 2006  Springfield, MA   Rhode Island College 3, SUFVB06 1 (26-30,30-21,30-25,30-20) 
Sep 02, 2006  Springfield, MA   Roger Williams 3, SUFVB06 0 (30-20,30-25,30-24) 
Sep 01, 2006  Springfield, MA   Univ. of New England 3, SUFVB06 0 (30-15,30-14,30-14) 
Sep 01, 2006  Springfield, MA   Springfield 3, SUFVB06 0 (30-17,30-15,30-12)