Suffolk
Season Statistics
Season Box Score
Suffolk Women's Basketball
Suffolk Season Box Score (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (6-5) (7-5) (2-1)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (8-6) (3-2) (3-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Katlyn Klecha...... 25-24 709 28.4 90-224 .402 21-60 .350 56-83 .675 28 33 61 2.4 26 0 64 51 4 60 257 10.3
24 Jenn Fogg.......... 26-26 701 27.0 79-240 .329 20-67 .299 50-69 .725 50 124 174 6.7 63 4 41 80 8 43 228 8.8
03 Kerry Bowman....... 22-15 481 21.9 67-161 .416 0-4 .000 54-75 .720 36 37 73 3.3 43 1 24 68 1 53 188 8.5
22 Lauren Burns....... 26-26 810 31.2 65-165 .394 20-61 .328 32-53 .604 20 58 78 3.0 56 0 56 44 2 57 182 7.0
14 Sarah Gregory...... 25-24 533 21.3 69-205 .337 7-37 .189 30-47 .638 40 66 106 4.2 68 1 13 56 8 27 175 7.0
13 Gillian Brignac.... 26-2 405 15.6 41-105 .390 0-2 .000 43-88 .489 49 43 92 3.5 77 6 14 62 1 34 125 4.8
20 Erin Curran........ 23-1 302 13.1 35-103 .340 7-34 .206 29-50 .580 20 33 53 2.3 36 0 18 37 3 17 106 4.6
15 Emily Duquette..... 20-5 295 14.8 29-81 .358 9-33 .273 14-20 .700 19 24 43 2.2 35 0 11 34 0 27 81 4.1
33 Meghan Tracey...... 21-1 248 11.8 27-78 .346 0-0 .000 7-15 .467 13 54 67 3.2 23 0 4 13 0 8 61 2.9
04 Meghann Benesh..... 20-3 208 10.4 17-66 .258 2-10 .200 18-35 .514 14 29 43 2.2 26 0 8 25 2 13 54 2.7
25 Amanda Brown....... 20-1 160 8.0 6-35 .171 1-9 .111 9-12 .750 6 11 17 0.9 18 0 10 19 0 6 22 1.1
11 Lisa Antonangeli... 11-2 114 10.4 7-23 .304 0-3 .000 5-9 .556 7 2 9 0.8 7 0 8 10 0 13 19 1.7
21 Kellie Hurlock..... 10-0 59 5.9 7-25 .280 2-11 .182 0-0 .000 4 5 9 0.9 4 0 4 3 0 3 16 1.6
TEAM............... 72 67 139 5.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5025 539-1511 .357 89-331 .269 347-556 .624 378 586 964 37.1 482 12 275 509 29 361 1514 58.2
Opponents.......... 26 5021 518-1344 .385 72-278 .259 283-448 .632 340 704 1044 40.2 477 - 276 676 95 247 1391 53.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Suffolk....................... 755 746 13 - 1514
Opponents..................... 665 722 4 - 1391
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Suffolk....................... 92 3 95
Opponents..................... 63 2 65