Suffolk University vs Colby-Sawyer (11/21/06 at New London, N.H. Coffin Field House)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Suffolk University vs Colby-Sawyer
11/21/06 7:00 pm at New London, N.H. Coffin Field House
--------------------------------------------------------------------------------
VISITORS: Suffolk University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stephanie Morrissey. * 3-7 3-4 2-4 0 2 2 0 11 1 2 0 0 13
10 Katlyn Klecha....... * 1-5 1-1 0-0 0 0 0 0 3 0 3 1 0 24
22 Lauren Burns........ * 0-2 0-1 2-2 0 3 3 3 2 0 3 0 5 27
24 Jenn Fogg........... * 1-5 0-2 2-2 0 4 4 2 4 2 1 0 2 29
30 Stephanie Zito...... * 3-15 0-3 0-1 1 1 2 1 6 0 3 1 0 23
12 Laura Thompson...... 0-2 0-0 2-2 0 0 0 0 2 1 0 0 0 4
13 Gillian Brignac..... 1-3 0-0 0-0 1 0 1 1 2 0 0 1 0 12
14 Sarah Gregory....... 1-6 0-2 1-4 1 1 2 1 3 1 3 0 1 13
15 Emily Duquette...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
23 Carly Johnson....... 2-7 0-0 2-2 2 0 2 0 6 0 1 0 4 13
25 Amanda Brown........ 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 14
32 Kerri Higgins....... 0-3 0-2 0-0 2 0 2 1 0 0 0 0 0 5
33 Meghan Tracey....... 3-7 0-0 0-0 3 2 5 1 6 1 5 0 0 17
TEAM................ 5 3 8
Totals.............. 17-64 5-16 11-17 15 16 31 10 50 6 22 3 13 202
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 12-36 33.3% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-10 40.0% Game: 31.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-11 54.5% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Colby-Sawyer 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Amy Beaton.......... * 2-5 1-4 0-0 0 1 1 3 5 3 4 0 0 14
11 Kali Coleman........ * 2-8 2-7 0-0 0 6 6 0 6 5 4 2 2 25
12 Kayt Racz........... * 1-5 1-3 0-0 0 1 1 1 3 0 0 0 0 12
32 Emma Pasquale....... * 10-11 0-0 1-2 4 9 13 2 21 1 2 4 1 34
33 Noelle Surette...... * 6-9 0-0 1-1 6 4 10 3 13 2 2 1 0 28
05 Kristen Romanko..... 0-1 0-1 0-0 0 1 1 1 0 0 2 2 0 5
10 Amy Hebert.......... 1-5 1-3 2-2 1 3 4 1 5 5 2 0 2 17
13 Michelle Havey...... 0-0 0-0 0-0 0 1 1 2 0 1 4 0 0 5
15 Kate Callahan....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
24 Terri Duffy......... 3-4 0-0 1-2 0 1 1 1 7 1 6 0 1 25
25 Stevi Valle......... 0-1 0-1 0-0 0 3 3 1 0 0 2 0 0 8
30 Katherine Guanci.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Ellen Naughton...... 2-7 0-0 2-2 1 1 2 4 6 0 5 0 6 25
TEAM................ 1 3 4
Totals.............. 27-56 5-19 7-9 13 35 48 19 66 18 34 9 12 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 10-20 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-9 33.3% Game: 26.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-4 75.0% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Suffolk University-Gillian Brignac. Colby-Sawyer-None.
Attendance: 135
Score by Periods 1st 2nd Total
Suffolk University............ 16 34 - 50
Colby-Sawyer.................. 40 26 - 66