Suffolk
Season Statistics
Season Box Score
Season Box Score
Suffolk Women's Basketball 2006-07
Suffolk Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-1) (6-6) (3-3)
CONFERENCE.......... (9-2) (5-0) (4-2) (0-0)
NON-CONFERENCE...... (9-8) (4-1) (2-4) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Stephanie Zito..... 28-25 678 24.2 130-347 .375 32-96 .333 60-89 .674 33 78 111 4.0 37 0 23 83 9 37 352 12.6
24 Jenn Fogg.......... 28-27 671 24.0 66-180 .367 14-48 .292 53-76 .697 39 103 142 5.1 53 0 40 69 8 38 199 7.1
03 Stephanie Morrissey 28-4 603 21.5 72-190 .379 6-32 .188 36-63 .571 32 44 76 2.7 28 0 31 50 9 36 186 6.6
10 Katlyn Klecha...... 28-27 682 24.4 61-188 .324 13-48 .271 49-67 .731 26 45 71 2.5 33 0 45 59 7 59 184 6.6
33 Meghan Tracey...... 28-23 596 21.3 81-177 .458 0-1 .000 12-27 .444 49 134 183 6.5 62 1 16 54 6 11 174 6.2
23 Carly Johnson...... 26-0 265 10.2 46-108 .426 2-2 1.000 9-20 .450 39 57 96 3.7 27 0 18 30 4 28 103 4.0
22 Lauren Burns....... 26-23 641 24.7 31-94 .330 7-31 .226 31-43 .721 8 37 45 1.7 49 0 32 55 0 57 100 3.8
14 Sarah Gregory...... 28-1 350 12.5 37-127 .291 6-26 .231 26-43 .605 20 72 92 3.3 42 0 20 39 3 23 106 3.8
15 Emily Duquette..... 25-0 332 13.3 25-76 .329 3-13 .231 32-44 .727 22 28 50 2.0 43 0 28 28 1 17 85 3.4
25 Amanda Brown....... 22-3 285 13.0 19-47 .404 6-13 .462 21-32 .656 13 27 40 1.8 23 0 27 36 0 13 65 3.0
32 Kerri Higgins...... 5-0 29 5.8 4-12 .333 4-9 .444 2-4 .500 4 4 8 1.6 5 0 0 1 1 0 14 2.8
04 Kerry Bowman....... 13-0 78 6.0 8-24 .333 0-0 .000 8-10 .800 3 6 9 0.7 3 0 5 10 0 6 24 1.8
12 Laura Thompson..... 15-0 62 4.1 7-29 .241 1-3 .333 10-10 1.000 10 11 21 1.4 10 0 2 7 2 1 25 1.7
13 Gillian Brignac.... 18-2 133 7.4 9-25 .360 0-0 .000 10-23 .435 14 16 30 1.7 18 0 2 11 3 5 28 1.6
TEAM............... 59 70 129 4.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5405 596-1624 .367 94-322 .292 359-551 .652 371 732 1103 39.4 433 1 289 540 53 331 1645 58.8
Opponents.......... 28 5603 557-1575 .354 95-377 .252 267-436 .612 356 758 1114 39.8 473 - 338 643 83 264 1476 52.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Suffolk....................... 807 838 - 1645
Opponents..................... 715 761 - 1476
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Suffolk....................... 81 12 93
Opponents..................... 82 6 88