Suffolk Women
Season Statistics
Season Box Score
Suffolk University Women's Basketball
Suffolk Women Season Box Score (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (8-3) (7-6) (2-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (9-6) (3-2) (4-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Allison Fox........ 24-22 607 25.3 113-264 .428 31-82 .378 43-59 .729 60 86 146 6.1 50 0 23 55 18 28 300 12.5
24 Jenn Fogg.......... 27-24 674 25.0 83-228 .364 11-27 .407 53-91 .582 67 150 217 8.0 61 0 42 78 14 45 230 8.5
22 Lauren Burns....... 27-23 820 30.4 57-212 .269 21-64 .328 52-85 .612 24 76 100 3.7 60 1 71 65 1 59 187 6.9
31 Sarah Gregory...... 27-7 396 14.7 59-167 .353 11-39 .282 27-33 .818 42 65 107 4.0 52 1 17 44 5 18 156 5.8
32 Kerri Higgins...... 27-0 341 12.6 51-149 .342 34-85 .400 17-28 .607 16 37 53 2.0 31 0 9 20 4 14 153 5.7
10 Katlyn Klecha...... 27-24 686 25.4 55-174 .316 6-36 .167 35-53 .660 32 46 78 2.9 23 0 47 34 5 40 151 5.6
33 Elizabeth Steere... 18-2 202 11.2 33-87 .379 5-12 .417 22-27 .815 18 32 50 2.8 25 0 3 10 4 11 93 5.2
14 Nicole Wellington.. 14-7 178 12.7 25-70 .357 3-13 .231 18-31 .581 19 22 41 2.9 14 0 9 20 0 6 71 5.1
13 Gillian Brignac.... 26-3 371 14.3 40-91 .440 1-1 1.000 45-87 .517 71 63 134 5.2 49 3 12 37 7 12 126 4.8
20 Erica Brennan...... 22-1 181 8.2 27-82 .329 0-0 .000 3-8 .375 23 40 63 2.9 17 0 1 16 6 5 57 2.6
25 Amanda Brown....... 27-3 313 11.6 21-71 .296 6-17 .353 21-37 .568 7 20 27 1.0 25 0 19 28 0 29 69 2.6
21 Amanda Larrow...... 9-1 96 10.7 5-11 .455 0-0 .000 6-8 .750 7 11 18 2.0 6 0 3 14 1 3 16 1.8
11 Lisa Antonangeli... 16-0 104 6.5 10-29 .345 1-6 .167 3-10 .300 4 7 11 0.7 12 0 8 12 0 12 24 1.5
12 Laura Robbins...... 6-0 57 9.5 2-14 .143 0-7 .000 3-5 .600 3 1 4 0.7 4 0 6 4 0 2 7 1.2
23 Erica Brown........ 18-3 169 9.4 3-24 .125 0-2 .000 5-10 .500 7 5 12 0.7 17 0 13 13 0 10 11 0.6
04 Michelle Quinones.. 2-0 13 6.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 71 81 152 5.6 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5208 584-1674 .349 130-392 .332 353-572 .617 471 742 1213 44.9 446 5 283 466 65 294 1651 61.1
Opponents.......... 27 5002 510-1515 .337 108-391 .276 264-450 .587 347 739 1086 40.2 448 - 278 591 96 236 1392 51.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Suffolk Women................. 822 829 - 1651
Opponents..................... 638 754 - 1392
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Suffolk Women................. 92 9 101
Opponents..................... 82 8 90