Room |
Club/Organization |
Phone |
| Sagan Lobby | The HUB Information Center | 617.994.4225 |
| 209 | Community Service Center (S.O.U.L.S.) | 617.305.6306 |
| 209 | MACC Vista / Assistant Director | 617.305.6399 |
| 209 | Graduate Fellow: Community Service | 617.305.6331 |
| 209 | Jumpstart Site Manager | 617.305.6387 |
| 4th Floor | Student Activities Center Desk | 617.994.4224 |
| 403 | Conference/MultiPurpose Room | |
| 409 | Performing Arts Office | 617.305.6307 |
| 418 | Suffolk Free Radio Station | 617.305.6337 |
| 419 | In-House Design, the Pulse, Venture Literary Magazine | 617-573-6866 |
| 422 | Gaming Lounge | |
| 423 | SU New Media Productions (WSUB & The Voice) | 617.573.8698 |
| 424 |
Voices of Zion, Smile Train, Commuter Student Association, |
|
| 427 | Music Practice Room | |
| 428 | College Democrats, SUNORML, Techies Union, Theta Phi Alpha, College Republicans, Hellenic Association, Suffolk Serves |
|
| 429 | Storage Room | |
| 430 |
Kyle Dooley, Office Coordinator Program Advisors |
617.573.8320 617.573.8042 |
| 431 | Kate Bauer, Associate Director | 617.573.8320 |
| 432 | David DeAngelis, Director | 617.573.8320 |
| 433 | Student Government Association | 617.573.8322 |
| 434 | Program Council | 617.573.8697 |
| 529 | Orientation and New Student Programs Office | 617.573.8321 |
| 537 | The Suffolk Journal | 617.573.8323 |
| 539 | Office of Campus Ministry and Interfaith Center | 617.573.8325 |
| Archer 481 | Office of Diversity Services | 617.573.8613 |
| Cultural Club/Organization Line | 617-305-6328 | |
| Asian American Association | ||
| Black Student Union | ||
| Caribbean Student Network | ||
| Rainbow Alliance (GLBT group) | 617.573.8327 | |
| SU Hispanic Association | ||
| Vietnamese Student Association |