Program |
Per Credit Hour |
| Undergraduate | $752 |
| ELI | $3,725(Per Term) |
| NESADSU Certificate | $511 |
Program Code |
Program (SSOM) |
Per Credit Hour |
| XMBA | Executive MBA | $1,675 |
| MBA | Masters in Business Administration |
$1,251 |
| MBA/H | Masters in Business Administration/ Health | $1,251 |
| GMBA | Master in Global Business Adminstration | $1,251 |
| MBA/NP | Masters in Business Administration/ Nonprofit | $1,251 |
| APC | Advance Professional Certificate | $1,251 |
| MPA | Masters in Public Administration | $1,043 |
| MPA/H | Masters in Public Administration/Health | $1,043 |
| MHA | Masters in Health Administration | $1,043 |
| MSA | Masters of Science in Accounting | $1,251 |
| MST | Masters of Science in Taxation | $1,251 |
| MSF | Masters of Science in Finance | $1,251 |
| GDPA | Graduate Diploma in Accounting | $1,251 |
Program Code |
Program (CAS) |
Per Credit Hour |
| MAC | Master of Arts in Communications | $1,070 |
| MED | Masters in Education | $962 |
| CHR | Certificate in Human Resources (degree) | $962 |
| MEPP | Master in Ethics & Public Policy | $1,070 |
| MSIE | Masters of Science in International Economics | $1,070 |
| MSPS | Masters of Science in Political Science | $1,070 |
| CAGS/PS | Certificate of Adv. Grad. Studies in Political Science | $1,070 |
| MSCJ | Masters of Science in Criminal Justice | $1,070 |
| MAWH | Masters of Arts in Women’s Health | $1,070 |
| MSCS | Masters of Science in Computer Science (Max. 9 Credits FT) |
$1,091 |
| MAIA | Masters of Arts in Interior Architecture | $1,070 |
| MAGD | Masters of Arts in Graphic Design | $1,070 |
| PHD | Doctorate in Psychology | $1,356 |
| PHDE | Doctorate in Economics | $1,356 |
| ECEU | Certificate in Human Resources (CEU) |
Program |
Per Credit Hour |
| JD/MBA | $1,627 |
| JD/MPA | $1,483 |
| JD/MSIE | $1,490 |
| JD/MSF | $1,600 |
| JD/MSCJ | $1,515 |
| Lab Fee (course designated with ’L’ or ’F’ in the course number) |
$30 |
| Equipment Fee (course designated with ’F’ in the course number) |
$30 |
| Photojournalism Fee (course designated with ’L’ in the course number) |
$30 |
|
On-line Technology Fees |
1 credit - $85 |
| MBA Entry Fee | $375 |
| SOS International Travel Fee | $50 |
| NESAD @ SU Studio Fee (course designated with ’S’ in the course number) |
$160 |
| Late Registration (within the first 2 weeks of classes) |
$50 |
| Late Registration (after the 2nd week of classes) |
$100 |
| Late Registration (after the 4th week of classes) |
$150 |
| Returned Check Fee (Charged for any check returned by our bank) |
$50 |