Notice: Students are responsible for notifying the University if they plan to withdraw. Non-attendance does not constitute official withdrawal.
Before making a decision to withdraw or take a leave, students should be aware of the financial implications. In some cases, the student could be ineligible for financial aid that was scheduled to be received. Charges that were to be covered by financial aid, would become the student's responsibility.
For more information on determining financial liability, please contact the Financial Aid Office.
Remember to check your account summary for your remaining tuition balance and adjustments to your financial aid award, if any, after your leave of absence or withdrawal form has been processed.
Residence Refund Policy
Room and Board charges are not subject to the University Refund Policy. Once a student signs the housing license agreement, the student is responsible for paying all room and board charges for the term of the housing license agreement. Students should review the Housing License Agreement for exceptions to this policy.
| Term | Term Start Date | Term End Date | # of weeks | forfeiture 0% | forfeiture 50% | forfeiture 100% |
| SM1 | 05/13/2013 | 06/21/2013 | 6 | 05/13/2013-05/20/2013 | 05/21/2013-05/28/2013 | 05/29/2013 |
| SM2 | 05/13/2013 | 06/28/2013 | 7 | 05/13/2013-05/20/2013 | 05/21/2013-05/28/2013 | 05/29/2013 |
| SM3 | 05/13/2013 | 08/02/2013 | 12 | 05/13/2013-05/28/2013 | 05/29/2013-06/11/2013 | 06/12/2013 |
| SM4 | 06/03/2013 | 08/09/2013 | 10 | 06/03/2013-06/10/2013 | 06/11/2013-06/17/2013 | 06/18/2013 |
| SM5 | 07/08/2013 | 08/16/2013 | 6 | 07/08/2013-07/15/2013 | 07/16/2013-07/22/2013 | 07/28/2013 |
| SM6 | 07/08/2013 | 08/23/2013 | 7 | 07/08/2013-07/15/2013 | 07/16/2013-07/22/2013 | 07/23/2013 |
| SMA | 05/13/2013 | 08/23/2013 | 15 | 05/13/2013-05/28/2013 | 05/29/2013-06/11/2013 | 06/12/2013 |
| If drop or withdrawal form received by the Law School Registrar or Dean of Students:
|
Law School Student Liability:
|
| May 21, 2013 | 25% |
| May 30, 2013 | 50% |
| June 6, 2013 | 100% |
| 1st Week of Class | 0% |
| 2nd Week of Class | 50% |
| 3rd Week of Class | 100% |