| Time | Course # |
Course Name |
Section # |
Credits | Professor | Room |
| 9:00 - 11:00 | ACCT 201 | Accounting for Decision Making I | M1 | 4 | Markelevich | 2 |
| 9:00 - 11:00 | EHS 267 | US Immigration Law & International Perspectives | M1 | 4 | Tow | 1 |
| 9:00 - 11:00 |
ENG 124 |
Great Books of World Literature II | M1 | 4 | Richman | 5 |
| 9:00 - 11:00 |
SOC 327/CJ 695 |
The European Prison Experience | M1 | 4/3 | Mann-Deibert | 4 |
|
|
||||||
| 9:00 - 12:00 |
ADI-S303/S603 ADI-S305/S605 |
Contract Design Studio I Contract Design Studio II Local field trips (Fri. only) |
M1 M1 |
3 3 |
Hackett Hackett |
Off Campus |
|
|
||||||
| 11:10 - 13:10 | CJN 301 | Documentary Film & the Image of Conflict in the Middle East | M1 | 4 | Madmoni-Gerber | 2 |
| 11:10 - 13:10 | CJN 491 | Telling Television Stories | M1 | 4 | Rosengard | 1 |
| 11:10 - 13:10 | PSYCH 222 | Human Sexuality | M1 | 4 | Fireman | 4 |
| 11:10 - 13:10 | TBA | Spanish Art & Architecture | M1 | 3 | TBA | 5 |
|
|
||||||
| 13:20 - 15:20 | ADI-S303/S603 ADI-S305/S605 |
Contract Design Studio I Contract Design Studio II |
M1 M1 |
3 3 |
Hackett Hackett |
1 1 |
| 13:20 - 15:20 | CJN 355 | Media Production | M1 | 4 | Reeder | 2 |
| 13:20 - 15:20 | P.AD 201 | Social Change | M1 | 3 | Gianakis | 5 |
| 13:20 - 15:20 | STATS 250 | Applied Statistics | M1 | 4 | Taboada | 4 |
|
|
||||||
| 15:30 - 17:30 | GVT 392/893 | Rise & Fall of Global Powers in Times of Crisis: from BRICs to PIIGs | M1 | 4/3 | Domínguez | 1 |
| 15:30 - 17:30 | MGT 320 | Small Business Management | M1 | 3 | Hartstein | 4 |
| 15:30 - 17:30 | SPAN 101 | Elementary Spanish I | M1 | 4 | TBA | 5 |
| 15:30 - 17:30 | SPAN 350 | Spanish Cultural Studies (Eng) | M1 | 4 | TBA | 2 |
|
|
||||||
| 17:45 - 19:45 | SCI 112 | Astronomy II | M1 | 3 | Fuente, C. de la | 1 |
| 17:45 - 19:45 | SPAN 201 | Intermediate Spanish I | M1 | 4 | TBA | 4 |
| 17:45 - 19:45 | SPAN 301T | Business Spanish Tutorial | M1 | 1 | TBA | 2 |
|
|
||||||
| 17:45 - 20:15 | ADI-S303/S603 ADI-S305/S605 |
Contract Design Studio I Contract Design Studio II (Tues. only) |
M1 M1 |
3 3 |
Hackett Hackett |
Comp. Lab 3 |
SPECIAL PROGRAMMING
| Time | Course # |
Course Name |
Section # |
Credits | Professor | Room |
| 1-5 June | SCI L112 | Astronomy II Lab | M1 | 1 | Fuente, R. de la | Mons Telescope |
TBA = To be announced.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.