| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 9:00-10:30 | MGT 101 | Business Foundations | M1 | 3 | Byrne | 4 |
| 9:00-10:30 | ARH 101 | Art History I2 (Spanish) | M2 | 4 | López Beriso | 1 |
| 9:00-10:30 | SPAN 299 | Spanish Translation Workshop | M1 | 4 | Hearn | 2 |
| 9:00-10:30 | CMPSC F131 | Computer Science I Recitation Session (alternate Weds.1) | M1 | - | de la Fuente, R. | Computer Lab II |
| 10:45-12:15 | ARH 101 | Art History I2 (English) | M1 | 4 | López Beriso | 1 |
| 10:45-12:15 | BIO 111 | Majors’ Biology (General Biology) | M1 | 3 | Aranda | Science Lab |
| 10:45-12:15 | CMPSC F131 | Computer Science I | M1 | 4 | de la Fuente, R. | Computer Lab II |
| 10:45-12:15 | ENG 101-1 | Freshman English I | M1 | 4 | Woods | 4 |
| 10:45-12:15 | IB 321 | Introduction to International Business | M1 | 3 | Byrne | 5 |
| 10:45-12:45 | SPAN 102 | Elementary Spanish II | M1 | 4 | Hearn | 2 |
| 12:30-14:00 | ENG 095 | Developmental English Skills I | M1 | 4 | TBA | TBA |
| 12:30-14:00 | SCI 103 | Environmental Science | M1 | 4 | Aranda | 5 |
| 12:30-14:00 | ISOM 120 |
Information Technology and Productivity Tools |
M1 | 3 | de la Fuente, R. | Computer Lab I |
| 12:30-14:00 | SPAN 423 | Spanish Women Writers: Narrating the Self | M1 | 4 | Caballer Dondarza | 4 |
| 13:00-15:00 | SPAN 101 | Elementary Spanish I | M1 | 4 | Gónzalez, Á. | 2 |
| 14:15-15:45 | SOC 228 | Cultural Diversity & Human Need | M1 | 4 | Greenan | 4 |
| 14:15-15:45 | SPAN 417 | Changes in Social Values in Spain 1975-2005 | M1 | 4 | Caballer Dondarza | 1 |
| 14:15-17:15 | SCI L103 | Environmental Science Lab (Mon. only) | M2 | 1 | Aranda | Science Lab |
| 14:15-17:15 | SCI L103 | Environmental Science Lab (Weds. only) | M1 | 1 | Aranda | Science Lab |
| 16:00-17:30 | ACCT 201 | Accounting for Decision Making I | M1 | 3 | Byrne | 1 |
| 16:00-17:30 | SPAN 340 | Hispanic Culture Today | M1 | 4 | Pérez Leal | 2 |
| 17:30-19:30 | SPAN 101 | Elementary Spanish I | M2 | 4 | Gónzalez, Á. | 4 |
| 17:45-19:15 | CJN 177 | Professional Communication | M1 | 4 | Baum | 4 |
| 17:45-19:15 | ENG 101 | Fresman English I | M2 | 4 | Woods | 2 |
| 18:00-21:00 | SPAN 409 | Spanish Cinema3 (Weds. only) | M1 | 4 | Liébana | 1 |
| 19:30-21:00 | CJN 216 | Intercultural Communication | M1 | 4 | Baum | 4 |
| 19:30-21:00 | SPAN 201 | Intermediate Spanish I | M1 | 4 | Green | 2 |
| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 9:00-10:30 | MATH 130 | Finite Math | M1 | 4 | Taboada | 1 |
| 9:00-10:30 | BLE 215 | Business Ethics & Law | M1 | 3 | Martí | 2 |
| 9:00-10:30 | EC 102 | Principles of Economics - Macro | M1 | 4 | Arguedas | 4 |
| 9:00-10:30 | HST 357 | History of Spain I | M1 | 4 | Santiago Cazull | 5 |
| 10:45-11:30 | MATH 130 | Finite Math Recitation Session (Tuesdays only) |
M1 | 0 | Taboada | 1 |
| 10:45-12:15 | HST 149 | Empires and Globalization in World History I | M1 | 4 | Santiago Cazull | 4 |
| 10:45-12:15 | GVT 261 | Theory and Practice of International Relations | M1 | 4 | Martínez Tapia | 2 |
| 10:45-12:15 | PHYS 151 | University Physics I | M1 | 4 | Fernández Cézar | Science Lab |
| 10:45-12:15 | SPAN 290 | Advanced Spanish Conversation and Composition | M1 | 4 | González, A. | 5 |
| 11:30-12:15 | MATH 130 | Finite Math Recitation Session (Thursdays only) |
M2 | 0 | Taboada | 1 |
| 12:30-14:00 | CHEM 111 | General Chemistry I | M1 | 4 | Fernández Cézar | Science Lab |
| 12:30-14:00 | MATH 130 | Finite Math | M2 | 4 | Taboada | 1 |
| 12:30-14:00 | SPAN 202 | Intermediate Spanish II | M1 | 4 | González, Á. | 4 |
| 12:30-14:00 | GVT 482 | Politics of European Integration | M1 | 4 | Martínez Tapia | 2 |
| 12:30-15:30 | SPAN 360 | Madrid a Cosmopolitan City (Thurs. only) | M1 | 4 | Caballer Dondarza | 5 |
14:00-16:00 TUESDAYS ACTIVITY PERIOD | ||||||
| 14:00-17:00 | CHEM L111 | General Chemistry I Lab (Thursdays only) |
M1 | 0 | Fernández Cézar | Science Lab |
| 15:00-15:45 | MATH 104 | Pre-Calculus for Mgmnt & Soc Sciences Recitation Session (Thursdays only) |
M1 | 0 | Taboada | 2 |
| 16:00-17:15 | SU 101 |
Freshman Year Experience (Tues. only) |
M1 | 1 | Higgins | 1 |
| 16:00-17:30 | MATH 104 | Pre-Calculus for Management & Social Sciences | M1 | 4 | Taboada | 2 |
| 16:00-17:30 | SF 199 | Seminar for Freshmen: Unfolding the European Union | M1 | 4 | Martínez Tapia | 4 |
| 16:00-17:30 | SOC 327 | Special Topics: Mediterranean Societies | M1 | 4 | Kavanagh | 5 |
| 16:00-19:00 | BIO L111 | Majors’ Biology Lab (Tuesdays only) |
M1 | 0 | Fayos Carrió | Science Lab |
| 17:45-19:15 | ENG 101 | Fresman English I | M3 | 4 | Wood | 1 |
| 17:45-19:15 | SPAN 350 | Spanish Cultural Studies (Eng) | M1 | 4 | Greenan | 4 |
| 17:45-19:15 | SCI 112 | Astronomy II | M1 | 3 | de la Fuente, C. | 2 |
| 17:45-19:15 | TBA | HWS Director’s course | Liébana | 5 | ||
| 19:30-21:00 | SF 133 |
Seminar for Freshmen: Unfolding the European Union |
M2 | 4 | Martínez Tapia | 2 |
| 19:30-21:00 | PHIL 119 | Ethics | M1 | 4 | Greenan | 4 |
| 19:30-21:00 | ENG 217 | American Literature I | M1 | 4 | Higgins | 1 |
| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 11:30-13:30 | ENG L101 | Freshman English I lab | M1 | 0 | Woods | 5 |
| 12:15-15:15 | PHYS L151 | University Physics I Lab | M1 | 0 | Fernández Cézar | Science Lab |
| 19-24 September 2009 | SCI L112 | Astronomy II Lab | M1 | 1 | de la Fuente, R. | Mons Telescope |
1 CMPSC F131 Computer Science I Recitation Sessions will be held every other Wednesday; exact dates to be confirmed.
2 Museum visits for ARH 101 Art History I will be scheduled on two Fridays, 10:00-13:00. Dates TBC. (students must arrange their own transportation).
3 SPAN TBA Spanish Cinema: in collaboration with Hobart & William Smith Colleges. Maximum of 5 SUMC students allowed.
TBA = To be arranged.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever