| Department & Course Title | Course # | Sec # | Credits | Professor | Language1 |
| Business | |||||
| Accounting for Decision Making II | ACCT 202 | M1 | 3 | Byrne | |
| Accounting for Decision Making II | ACCT 202 | M2 | 3 | Byrne | |
| Business Ethics & Law | BLE 215 | M1 | 3 | Martí | |
| Introduction to International Business | SIB 321 | M1 | 3 | Byrne | |
| Principles of Marketing | MKT 210 | M1 | 3 | Flores Zamora | |
| Communication & Journalism | |||||
| Professional Communication | CJN 177 | M1 | 4 | Baum | |
| Intercultural Communication | CJN 216 | M1 | 4 | Baum | |
| Computer Science | |||||
| Programming for the World Wide Web with recitation2 | CMPSC F120 | M1 | 4 | Fuente, R. de la | |
| Economics | |||||
| Principles of Economics—Micro | EC 101 | M1 | 4 | Rey Legidos | |
| Principles of Economics—Macro | EC 102 | M1 | 4 | Rey Legidos | |
| Economics of the European Union | EC 445 | M1 | 4 | Rey Legidos | |
| ESL, English Language & Literature | |||||
| Developmental English Skills II | ENG 096 | M1 | 4 | Wood, T. | |
| Freshman English II | ENG 102 | M1 | 4 | Woods, M. | |
| Freshman English II | ENG 102 | M2 | 4 | Woods, M. | |
| Freshman English II | ENG 102 | M3 | 4 | Higgins | |
| Government | |||||
| Theory & Practice of International Relations | GVT 261 | M1 | 4 | Martínez Tapia | |
| Global Environmental Threats in the 20th C. | GVT 439 | M1 | 4 | TBA | |
| Politics of European Integration | GVT 482 | M1 | 4 | Martínez Tapia | |
| Politics of the Middle East | GVT 485 | M1 | 4 | Martínez Tapia | |
| History | |||||
| Empires & Globalization in World History II | HST 150 | M1 | 4 | Santiago Cazull | |
| History of Spain II | HST 358 | M1 | 4 | Santiago Cazull | |
| Europe in the 20th Century | HST 412 | M2 | 4 | Corral Solaeta | |
| Nazi Germany | HST 414 | M1 | 4 | Corral Solaeta | |
| Humanities | |||||
| Art History II3 | ARH 102 | M1 | 4 | Cros Gutiérrez | |
| Modernism & Spanish Masters3 | ARH 315 | M1 | 4 | Angoso de Guzmán | |
| Mathematics | |||||
| Finite Math with recitation2 | MATH 130 | M1 | 4 | Taboada | |
| Calculus for Mgmnt. & Soc. Sci. with recitation2 | MATH 134 | M1 | 4 | Taboada | |
| Statistics with recitation2 | STATS 250 | M1 | 4 | Taboada | |
| Philosophy | |||||
| Introduction to Philosophy | PHIL 115 | M1 | 4 | Greenan | |
| Science | |||||
| Environmental Biology (requires Lab)3 | BIO 104 | M1 | 3 | TBA | |
| Environmental Biology Lab | BIO L104 | M1 | 1 | TBA | |
| Environmental Biology Lab | BIO L104 | M2 | 1 | TBA | |
| General Chemistry II with Lab | CHEM 112/L112 | M1 | 4 | Fernández Cézar | |
| University Physics II with Lab | PHYS 152/L152 | M1 | 4 | Fernández Cézar | |
| Astronomy I with Lab3 | SCI 111/L111 | M1 | 4 | Fuente, C. de la / Fuente, R. de la | |
| Astronomy I with Lab3 | SCI 111/L111 | M2 | 4 | Fuente, R. de la | |
| Sociology | |||||
| Families in Contemporary Society (Spain) | SOC 224 | M1 | 4 | Martínez Tapia | |
| Anthropological Perspectives on Spain3 | SOC 379 | M1 | 4 | Kavanagh | |
| Spanish Language & Literature | |||||
| Elementary Spanish I4 | SPAN 101 | M1 | 4 | Caballer Dondarza | S |
| Elementary Spanish II4 | SPAN 102 | M1 | 4 | Hearn | S |
| Intermediate Spanish I | SPAN 201 | M1 | 4 | Caballer Dondarza | S |
| Intermediate Spanish II | SPAN 202 | M1 | 4 | Green | S |
| Advanced Span Conv & Composition | SPAN 290 | M1 | 4 | Fernández Bencosme | S |
| Spanish Translation Workshop | SPAN 299 | M1 | 4 | Hearn | S |
| Hispanic Culture Today | SPAN 340 | M1 | 4 | Pérez Leal | S |
| Spanish Cultural Studies (English)5 | SPAN 350 | M1 | 4 | Greenan | |
| Madrid a Cosmopolitan City3 | SPAN 360 | M1 | 4 | Fernández Bencosme | S |
| Changes in Social Values in Spain 1975-2005 | SPAN 417 | M1 | 4 | Caballer Dondarza | S |
Notes:
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
TBA = To be arranged / TBC = To be confirmed.
1 All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2 CMPSC F120 Programming for the World Wide Web, MATH 134 Calculus for Management & Social Sciences, STATS 250 Statistics & MATH 130 Finite Math will meet 3h 45min each week. Please refer to the Spring 2012 class schedule for meeting days and times.
3 An additional fee is charged as indicated for the mandatory activities programmed for the following Spring 2012 courses:
| Course # | Course Name | Activity | Fee* |
| ARH 102 | Art History II (both sections) | Museum visits | $47 |
| ARH 315 | Modernism & Spanish Masters | Museum visits | $47 |
| BIO 104 | Environmental Biology | Site visits | $62 |
| SCI L111 (M1&M2) | Astronomy I Lab | Four-night field trip to the European Northern Observatory in Tenerife, Canary Islands. All expenses included | $1,200 |
| SOC 379 | Anthropological Perspectives on Spain | Daytrip to Sierra de Gredos | $104 |
| SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $52 |
*Estimated fees are subject to change without notice. Please consult the individual course syllabi for details regarding the activities planned.
4 SPAN 101, and SPAN 102 will each meet four hours weekly. Please refer to the Spring 2012 class schedule for meeting days and times.
5 SPAN 350, when taught in English, does not fulfill the language requirement for Suffolk University students.