| Department & Course Title | Course # | Credits | Professor | Language1 |
| Business | ||||
| Accounting for Decision Making I | ACCT 201 | 3 | Byrne | |
| Business Ethics and Law | BLE 215 | 3 | Martí | |
| Introduction to International Business | IB 321 | 3 | Byrne | |
| Business Foundations | MGT 101 | 3 | Byrne | |
| Freshman Year Experience (SBS only, Tues. only) | SU 101 | 1 | Higgins | |
| Communication & Journalism | ||||
| Professional Communication | CJN 177 | 4 | Baum | |
| Intercultural Communication | CJN 216 | 4 | Baum | |
| Computer Science | ||||
| Information Technology and Productivity Tools | ISOM 120 | 3 | de la Fuente, R. | |
| Computer Science I with recitation2 | CMPSC F131 | 4 | de la Fuente, R. | |
| Economics | ||||
| Principles of Economics - Macro | EC 102 | 4 | Arguedas | |
| English Language & Literature | ||||
| Developmental English Skills I | ENG 095 | 4 | TBA | |
| Freshman English I - 3 sections | ENG 101 | 4 | Woods/Wood | |
| Freshman English I Lab | ENG L101 | 0 | Woods | |
| American Literature I | ENG 217 | 4 | Higgins | |
| Government | ||||
| Theory and Practice of International Relations | GVT 261 | 4 | Martínez Tapia | |
| Politics of European Integration | GVT 482 | 4 | Martínez Tapia | |
| History | ||||
| Empires and Globalization in World History I | HST 149 | 4 | Santiago Cazull | |
| History of Spain I | HST 357 | 4 | Santiago Cazull | |
| Humanities | ||||
| Art History I - 2 sections | ARH 101 | 4 | López Beriso | E/S |
| Mathematics | ||||
| Pre-calculus for Management and Social Sciences2 | MATH 104 | 4 | Taboada | |
| Finite Math - 2 sections2 | MATH 130 | 4 | Taboada | |
| Philosophy | ||||
| Ethics | PHIL 119 | 4 | Greenan | |
| Science | ||||
| Majors’ Biology (Gen Bio) with lab | BIO 111/L111 | 4 | Aranda / Fayos Carrió | |
| General Chemistry I with lab | CHEM 111/L111 | 4 | Fernández Cezar | |
| University Physics I with lab | PHYS151/L151 | 4 | Fernández Cezar | |
| Environmental Science with lab | SCI 103/L103 | 4 | Aranda | |
| Astronomy II with lab3 | SCI 112/L112 | 4 | de la Fuente, C./R. | |
| Seminar for Freshmen | ||||
| Unfolding the European Union - 2 sections | SF 199 | 4 | Martínez Tapia | |
| Sociology | ||||
| Cultural Diversity and Human Need | SOC 228 | 4 | Greenan | |
| Special Topics: Mediterranean Societies3 | SOC 327 | 4 | Kavanagh | |
| Spanish Language & Literature | ||||
| Elementary Spanish I4 - 2 sections | SPAN 101 | 4 | González, Á. | S |
| Elementary Spanish II4 | SPAN 102 | 4 | Hearn | S |
| Intermediate Spanish I | SPAN 201 | 4 | Green | S |
| Intermediate Spanish II | SPAN 202 | 4 | González, Á. | S |
| Advanced Conversation and Composition | SPAN 290 | 4 | González, Á. | S |
| Spanish Translation Workshop | SPAN 299 | 4 | Hearn | S |
| Hispanic Culture Today | SPAN 340 | 4 | Pérez Leal | S |
| Spanish Cultural Studies (Eng) | SPAN 350 | 4 | Greenan | |
| Madrid a Cosmopolitian City | SPAN 360 | 4 | Caballer Dondarza | S |
| Spanish Cinema5 | SPAN 409 | 4 | Liébana | S |
| Changes in Social Values in Spain 1975-2000 | SPAN 417 | 4 | Caballer Dondarza | S |
| Spanish Women Writers: Narrating the Self | SPAN 423 | 4 | Caballer Dondarza | S |
Notes:
1All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2CMPSC F131, MATH 104 and MATH 130 will each meet 3h 45min weekly. Please refer to the Fall 2009 class schedule for meeting days and times.
3An additional fee is charged as indicated for the mandatory activities programmed for the following Fall 2009 courses:
| Course # | Course Name | Activity | Fee |
| ARH 101 M1/M2 | Art History I (both sections) | Museum visits (students must pay for their own transportation to and from museums) | $45 |
| SCI L112 | Astronomy II Lab | Four-night field trip to the European Northern Observatory in Tenerife, Canary Islands All expenses included |
$990 |
| SOC 327 | Special Topics: Mediterranean Societies | Day-trip to Segóbriga | $100 |
| SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $50 |
Additional course fees are subject to change. Please consult the individual course syllabi for details regarding the activities planned.
4SPAN 101 and SPAN 102 will each meet 4 hours weekly. Please refer to the Fall Semester 2009 class schedule for meeting days and times.
5SPAN 409 Spanish Cinema: in collaboration with Hobart & Wm. Smith Colleges. Maximum 5 SUMC students allowed.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
TBA = To be arranged.
TBC = To be confirmed.