| Department & Course Title | Course # | Credits | Professor | Language1 |
| Business | ||||
| Financial Accounting | ACCT 201 | 3 | Byrne | |
| Business Ethics in a Global Environment | BLE 215 | 3 | Martí | |
| Introduction to International Business | IB 321 | 3 | Samundero | |
| Business Foundations | MGT 101 | 3 | Samundero | |
| Freshman Year Experience (SBS only) | SU 101 | 1 | TBA | |
| Communication & Journalism | ||||
| Professional Communication | CJN 177 | 4 | Baum | |
| Intercultural Communication | CJN 216 | 4 | Baum | |
| Computer Science | ||||
| Information Technology and Productivity Tools | ISOM 120 | 3 | de la Fuente, R. | |
| Computer Science I with recitation2 | CMPSC F131 | 4 | de la Fuente, R. | |
| Economics | ||||
| Principles of Economics - Macro | EC 102 | 4 | Metzner | |
| The Spanish Economy | EC 231 | 4 | Metzner | |
| Economics of the European Union | EC 445 | 3 | Metzner | |
| English Language & Literature | ||||
| ESL I | ENG 003 | 4 | TBA | |
| Freshman English I - 3 sections | ENG 101 | 4 | Woods/Higgins | |
| Freshman English I Lab | ENG L101 | 0 | Woods | |
| American Literature I | ENG 217 | 4 | Higgins | |
| Government | ||||
| Theory and Practice of International Relations | GVT 261 | 4 | Rodríguez Mojón | |
| Politics of European Integration | GVT 482 | 4 | Rodríguez Mojón | |
| History | ||||
| Empires and Globalization in World History I | HST 149 | 4 | Santiago Cazull | |
| History of Spain I | HST 357 | 4 | Santiago Cazull | |
| Nazi Germany | HST 414 | 4 | Martín Corral | |
| Humanities | ||||
| Art History I - 2 sections2 | HUM 105 | 4 | López Beriso | E/S |
| Mathematics | ||||
| Pre-calculus for Management and Social Sciences2 | MATH 104 | 4 | Taboada | |
| Finite Math - 2 sections3 | MATH 130 | 4 | Taboada | |
| Philosophy | ||||
| Ethics | PHIL 119 | 4 | Greenan | |
| Psychology | ||||
| Human Sexuality | PSYCH 106 | 4 | Gabriel | |
| Science | ||||
| Majors’ Biology (Gen Bio) with lab | BIO 111/L111 | 4 | Aranda / Sierra | |
| General Chemistry I with lab | CHEM 111/L111 | 4 | Fernández Cezar | |
| University Physics I with lab | PHYS151/L151 | 4 | Fernández Cezar | |
| Environmental Science with lab | SCI 103/L103 | 4 | Aranda | |
| Astronomy II with lab3 | SCI 112/L112 | 4 | de la Fuente, C./R. | |
| Seminar for Freshmen | ||||
| Psychology through Fiction | SF 133 | 4 | Gabriel | |
| Sociology | ||||
| Cultural Diversity and Human Need | SOC 228 | 4 | Greenan | |
| Special Topics: Mediterranean Societies3 | SOC 327 | 4 | Kavanagh | |
| Spanish Language & Literature | ||||
| Elementary Spanish I4 | SPAN 101 | 4 | González | S |
| Elementary Spanish II4 | SPAN 102 | 4 | Hearn | S |
| Intermediate Spanish I | SPAN 201 | 4 | Caballer | S |
| Intermediate Spanish II | SPAN 202 | 4 | González | S |
| Spanish in the Workplace | SPAN 210 | 4 | Green | S |
| Advanced Conversation and Composition | SPAN 290 | 4 | González | S |
| Spanish Translation Workshop | SPAN 299 | 4 | Hearn | S |
| Hispanic Culture Today | SPAN 340 | 4 | Fernández Bencosme | S |
| Spanish Cultural Studies (Eng) | SPAN 350 | 4 | Greenan | |
| Madrid a Cosmopolitian City | SPAN 360 | 4 | Fernández Bencosme | S |
| Changes in Social Values in Spain 1975-2000 | SPAN 417 | 4 | Caballer | S |
Notes:
1 All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2 CMPSC F131, MATH 104 and MATH 130 will each meet 3h 45min weekly. Please refer to the Fall 2008 class schedule for meeting days and times.
3 An additional fee is charged as indicated for the mandatory activities programmed for the following Fall 2008 courses:
| Course # | Course Name | Activity | Fee |
| HUM 105 M1/M2 | Art History I (both sections) | Museum visits | $45 |
| SCI L112 | Astronomy II Lab | Four-night field trip to the European Northern Observatory in Tenerife, Canary Islands All expenses included |
$990 |
| SOC 327 M1 | Special Topics: Mediterranean Societies | Day-trip to Segóbriga | $50 |
| SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $50 |
Additional course fees are subject to change. Please consult the individual course syllabi for details regarding the activities planned.
4 SPAN 101 and SPAN 102 will each meet 4 hours weekly. Please refer to the Fall 2008 class schedule for meeting days and times.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
TBA = To be arranged.
TBC = To be confirmed.