Madrid Fall Courses
Fall 2020 Course List
DEPARTMENT & COURSE TITLE | COURSE # | Section | CREDITS | PROFESSOR | LANGUAGE1 | |
---|---|---|---|---|---|---|
BUSINESS | ||||||
Accounting for Decision Making I | ACCT 201 | M1 | 3 | Byrne | ||
Principles of Business Law | BLE 214 | M1 | 3 | Tous | ||
Business Foundations | ENT 101 | M1 | 3 | Byrne | ||
CareerSTART | SBS 100 | M1 | 1 | Wood |
||
Introduction to International Business | SIB 321 | M1 | 3 | Byrne | ||
COLLEGE OF ARTS & SCIENCES | ||||||
SPEAK UP! Strategies for Success | CAS 101 | M1 | 1 | Wood | ||
SPEAK UP! Strategies for Success | CAS 101 | M2 | 1 | Wood | ||
ECONOMICS | ||||||
Global Macroeconomics | EC 102 | M1 | 4 | Metzner |
||
ENGLISH LANGUAGE & LITERATURE | ||||||
Developmental Writing I | WRI 100 | M1 | 4 | Wood | ||
First-Year Writing I | WRI 101 | M1 | 4 | Wood | ||
First-Year Writing I | WRI 101 | M2 | 4 | Wood | ||
Developmental Writing 101 Lab | WRI L101 | M1 | -- | Wood | ||
HISTORY | ||||||
Empires & Globalization in World History I | HST 149 | M1 | 4 | Santiago | ||
Walls & Bridges: Immigration from a Global Perspective | HST 218 | M1 | 4 | Corral | ||
History of Spain I | HST 357 | M1 | 4 | Santiago | ||
HUMANITIES | ||||||
Art History I 2 | ARH 101 | M1 | 4 | Cros | ||
MATHEMATICS | ||||||
Math for the Modern World with Recitation 3 | MATH 128 |
M1 | 4 | Taboada | ||
PHILOSOPHY | ||||||
Critical Thinking & Argumentation | PHIL 113 | M1 | 4 | Greenan | ||
Ethics | PHIL 119 | M1 | 4 | Greenan | ||
POLITICAL SCIENCE | ||||||
Introduction to American Democracy | POLS 110 | M1 | 4 | Xidias | ||
Theory & Practice of International Relations | POLS 261 | M1 | 4 | Soage | ||
Crisis & Integration in Europe | POLS 382 | M1 | 4 | Metzner | ||
Internship in Government 2 | POLS 521 | M1 | 4 | Xidias | ||
PSYCHOLOGY | ||||||
General Psychology | PSYCH 114 | M1 | 4 | Khalife | ||
SCIENCE | ||||||
Environmental Biology I (with Lab) 2 | BIO 104/L104 | M1 | 3/1 | Sánchez | ||
General Chemistry I (with Lab) | CHEM 111/L111 | M1 | 3/1 | Saluste | ||
Introduction to Astronomy (with Lab) 2 | SCI 111/L111 | M1 | 3/1 | Gálvez | ||
Science & Life in the 21st Century I | SCI 181 | M1 | 4 | Sánchez | ||
SEMINAR FOR FRESHMEN | ||||||
Between Myth & Reality | SF 143 | M1 | 4 | Fernández | ||
Unfolding the European Union | SF 199 | M1 | 4 | Metzner | ||
SOCIOLOGY | ||||||
Social, Cultural & Global Perspectives | SOC 228 | M1 | 4 | Greenan | ||
SPANISH LANGUAGE & LITERATURE 4 | ||||||
Elementary Spanish I 5 | SPAN 101 | M1 | 4 | Cabañas | S | |
Elementary Spanish II 5 | SPAN 102 | M1 | 4 | Martín | S | |
Intermediate Spanish I | SPAN 201 | M1 | 4 | Martín | S | |
Intermediate Spanish II | SPAN 202 | M1 | 4 | Martín | S | |
Advanced Conversation and Composition 2 | SPAN 290 | M1 | 4 | Cabañas | S | |
Spanish in the Workplace | SPAN 295 | M1 | 4 | Cabañas | S | |
Spanish in the Workplace Internship 6 | SPAN I295 | M1 | 0 | Cabañas | S | |
Hispanic Culture Today | SPAN 340 | M1 | 4 | Fernández | S | |
Madrid, a Cosmopolitan City 2 | SPAN 360 | M1 | 4 | Fernández | S |
Notes:
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, meeting time or the language in which it is given, should the need arise.
A minimum of 10 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
1 All courses are given in English unless marked “S” (given in Spanish).
2 An additional fee is charged as indicated for the mandatory activities programmed for the following Fall 2020 courses:
COURSE # | COURSE NAME | ACTIVITY | ESTIMATED COURSE-RELATED FEES * |
---|---|---|---|
ARH 101 | Art History I | Museum visits (students pay for their own transportation) | $55 |
BIO L104 | Environmental Biology | Site visits | $135 |
SCI L111 | Introduction to Astronomy with Lab | Four-night field trip to Canary Islands observatory | $1,235 |
SPAN 290 | Advanced Conversation & Composition | Cultural Visits | $30 |
SPAN 360 | Madrid, A Cosmopolitan City | Cultural Visits | $65 |
*Course fees are subject to change. Please consult the individual course syllabi for details regarding the activities planned.
Course-related fees are 100% refundable if the student drops the course before the deadline for late registration.
If the student drops the course after the late registration deadline, he or she will be liable for 100% of the course-related fee.
3 MATH 104 and MATH 128 will each meet 3h 45min weekly (class plus recitation). Please refer to the Fall 2020 class schedule for meeting days and times.
4 All Suffolk University students, whether from the Boston or Madrid Campuses, are required to take at least one course in Spanish while in residence at SUMC.
5 SPAN 101 and SPAN 102 will each meet 4 hours weekly. Please refer to the Fall 2020 class schedule for meeting days and times.
6 Students enrolled in the SPAN I295 internship must be concurrently enrolled in SPAN 295.