Undergraduate – Boston Campus
Tuition, Residence Halls & Meal Plans: Fall 2019 - Spring 2020
Undergraduate Costs at Suffolk
Tuition Costs
Fall 2019 – Spring 2020
Bachelor's Degree Programs
The rate below is for undergraduate students at the Boston campus:
Undergraduate | Full time per semester | Per Credit |
---|---|---|
Full-time: 12-17 credits per semester | $19,907 | $1,171 |
Summer 2020 rates are charged the Fall 2019-Spring 2020 per credit rate.
Note: for tuition rates in prior years, please contact the Bursar's Office.
Certificate Programs
Certificate Programs | Full time per semester | Per credit |
---|---|---|
Paralegal Studies - Full-time: 12-17 credits per semester | $19,907 | $1,171 |
Post Baccalaureate Certificate - Radiation Therapy; Medical Dosimetry - Full-time: 12-17 credits per semester | $13,243 | $779 |
NESAD Certificate | - | $662 |
NESAD Continuing Education | - | $572 |
Financial Planning | $1,168 (per course) |
Residence Hall Costs
Room and meal plan charges are not subject to the Suffolk University refund policy. Once the student signs the housing license agreement, the student is responsible for paying all room and board charges for the term of the agreement. Students should review the housing license agreement for exceptions to this policy.
Room Type | Per Semester |
---|---|
Single Bedroom with kitchen | $7,600 |
Double bedroom with kitchen | $7,300 |
Triple bedroom with kitchen | $7,000 |
Studio Double with kitchen | $7,300 |
Studio Triple/Duplex Triple with kitchen | $7,000 |
Duplex Quad with kitchen | $6,700 |
Single Bedroom | $7,300 |
Double Bedroom | $7,000 |
Triple Bedroom | $6,700 |
Quad Bedroom | $6,400 |
Meal Plan Costs
All students living on campus are required to participate in a declining balance meal plan. Room and meal plan charges are not subject to the Suffolk University refund policy.
Plan Type | Charge per semester |
---|---|
A | $1,731 |
B | $1,553 |
C | $1,384 |
Please note: All charges shown are per semester. Meal plan C is the standard meal plan charged to all students living on campus.
Fees
Mandatory Fees
Fee | Charge per semester |
---|---|
Student Activity Fee Full-time | $90 |
Student Activity Fee Part-time | $45 |
University Technology Fee Full-time | $55 |
University Technology Fee Part-time | $25 |
Orientation Fees – charged first semester
Orientation Fee - Freshman | $260 |
Orientation Fee - Transfer | $110 |
Course Fees
Lab fee - courses with L or F in the course number | $75 |
Equipment fee - courses with F in the course number | $75 |
Photojournalism fee - courses with L in the course number | $75 |
NESAD studio fee - courses with S in the course number | $200 |
Math review fee | $250 |
Miscellaneous Fees
Late Payment fee | $70 |
Returned item fee | $25 |
Travel Assistance Plan (Short Term) | $160 |
Travel Assistance Plan (Semester) | $195 |