Graduate Degree - Tuition & Fees
Tuition Rates: Fall 2022 - Spring 2023
Sawyer Business School
A full-time student is registered between 12-15 credits per semester. Students pay the same flat tuition rate when they are enrolled in 12 up to and including 15 credits. Students who enroll in fewer than 12 or greater than 15 credits pay the per credit tuition rate.
Graduate
Programs | Full time per semester | Per credit |
---|---|---|
Executive MBA | $1,953 | |
MBA; MBA/Health; MBA/Non profit | $24,570 | $1,638 |
MS in Accounting | ||
MS in Finance | ||
MS in Financial Services and Banking | ||
MS in Taxation | ||
Master in Management & Organizational Leadership | ||
MS in Business Analytics | $24,570 | $1,638 |
MS in Marketing | ||
Master of Healthcare Administration | $18,925 | $1,262 |
Master of Public Administration | $18,925 | $1,262 |
Online
Programs | Per credit |
---|---|
All Online Master Programs | $1,243 |
Summer 2022 rates are charged the Fall 2021 - Spring 2022 program per credit rate.
Summer 2023 rates are charged the Fall 2022 - Spring 2023 program per credit rate.
College of Arts & Sciences
A full-time student is registered for 12 credits per semester. Students enrolled in the Mental Health Counseling program are full time at 15 credits per semester. All students pay the per credit tuition rate. Students who enroll in fewer than, or greater than the full-time course load pay the per credit tuition rate.
Graduate
Programs | Per semester rate | Per credit rate |
---|---|---|
MED in Administration of Higher Education | $16,370 | $1,364 |
MA in Communication | ||
MS in Crime and Justice Studies | ||
MS in Ethics and Public Policy | ||
MA in Graphic Design | ||
MA in Interior Architecture | ||
MA in Global Public Policy | ||
MA in Applied Politics | ||
*MS in Medical Dosimetry | $16,675 | $1,390 |
MS in Mental Health Counseling – 15 credits/semester | $18,195 | $1,213 |
*MS in Medical Dosimetry Exceptions: First semester 16-credit cost = $22,235 | Summer internship 3 credits cost = $4,170
Doctoral
Programs | Per semester rate | Per Credit rate |
---|---|---|
PhD in Applied Developmental Psychology | $20,150 | $1,679 |
PhD in Clinical Psychology | ||
PhD in Economics – Full time 9 credits/semester | $15,112 |
Certificate
Programs | Per semester rate | Per credit rate | Per course |
---|---|---|---|
Certificate in Disability Services in Higher Education | $770 |
Summer 2022 rates are charged the Fall 2021 - Spring 2022 program per credit rate.
Summer 2023 rates are charged the Fall 2022 - Spring 2023 program per credit rate.
Fees
Mandatory Fees
Mandatory Fees | Semester Charge |
---|---|
Graduate Student Activity Fee | $53 |
University Technology Fee - Full time | $175 |
University Technology Fee - Part time | $88 |
Online Technology Fee | $200 |
Program/Course Fees
Program/Course Fees | Semester Charge |
---|---|
SBS Entry Fee | $350 |
MPA/MHA Entry Fee | $250 |
Course Fee for L Course Section | $75 |
Online Fee for Certificate in Disability Services | $200 |
Art & Design Studio Fee per course | $200 per course |
Miscellaneous Fees
Miscellaneous Fees | Semester Charge |
---|---|
Late Payment Fee | $70 |
Returned Item Fee | $25 |
Travel Assistance Plan (Short Term) | $160 |
Travel Assistance Plan (Semester) | $200 |
Note
Some or all instruction for all or part of Academic Year may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year.
Note
Some or all instruction for all or part of Academic Year may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year.