Dual-Degree Programs
The tuition rates for Suffolk University's Dual-Degree offerings depend on the specific program into which you are applying.
Cost of Attendance
See full direct and indirect cost estimates for all programs.
Learn about the cost of attendance
Dual Degree Tuition & Fees: 2026 - 2027
- Summer 2026 rates are charged the Fall 2025 - Spring 2026 program per credit rate.
Summer 2027 rates are charged the Fall 2026 - Spring 2027 program per credit rate.
College of Arts and Sciences - Joint Degree
| Programs (Full-time: 12 Credits) | Credits | Per Credit rate |
|---|---|---|
| MS in Mental Health Counseling/MS in Criminal Justice | per credit | $1,511 |
| Master of Public Administration/MA in Applied Politics | $1,573 | |
| Master of Public Administration/MA in Global Public Policy | $1,573 | |
| Master of Public Administration/MS in Criminal Justice | $1,573 | |
| Master of Public Administration/ MS in Crime and Justice Studies (Incoming students Fall 2026) |
$1,000 | |
| Master of Public Administration /MS in Mental Health Counseling | $1,480 |
Sawyer Business School - Dual Degree Programs
| Programs (Full-time: 12 Credits) | Full time per semester | Per Credit |
|---|---|---|
| MBA/MS in Accounting | $23,640 | $1,970 |
| MBA/MS in Business Analytics | ||
| MBA/MS in Finance | ||
| MBA/MS in Marketing | ||
| MS in Accounting/MS in Finance | ||
| MS in Business Analytics/MS in Accounting | ||
| $23,640 | $1,970 | |
| MS in Business Analytics/MS in Finance | ||
| MS in Business Analytics/MS in Marketing | ||
| MS in Business Analytics/Master in Management Studies | ||
| MBA/Master of Healthcare Administration | Per Credit | $1,790 |
| MS in Business Analytics/Master of Health Administration | Per Credit | $1,700 |
Law School - Dual Degree
| Program | Credits | Per Credit rate |
|---|---|---|
| JD/MBA (Per Credit) | per credit | $2,188 |
| JD/Master of Public Administration (Per Credit) | $2,188 | |
| JD/MS in Finance (Per Credit) | $2,188 | |
| JD/MS in Criminal Justice (Per Credit) | $2,188 | |
| JD/MS in Applied Politics (Per Credit) | $2,188 | |
| JD/MS in Global Public Policy (Per Credit) | $2,188 | |
| JD/Master of Science in Law: Life Sciences (Per Credit) | $2,188 | |
| JD/LLM in Taxation (Per Credit) |
$2,188 |
|
| JD/LLM in Legal Innovation & Technology (Per Credit) |
$2,188 |
Fees
Mandatory Fees
Dual-degree students attending classes in both the Law School and the College of Arts & Sciences or the Sawyer Business School are charged bar dues as well as the graduate student fee. Students enrolled in online courses will be responsible for the online technology fee.
| Mandatory Fees | Semester Charge |
|---|---|
| Graduate Student Activity Fee | $93 |
| SBA Dues - Law Day | $82 |
| SBA Dues - Law Evening | $62 |
| Bar Prep Fee - Law Day | $440 |
| Bar Prep Fee - Law Evening | $330 |
| University Technology Fee - Full-time | $210 |
| University Technology Fee - Part-time | $105 |
| SBS Entry Fee | $375 |
| MPA/MHA Entry Fee | $350 |
Miscellaneous Fees
| Miscellaneous Fees | Semester Charge |
|---|---|
| Late Payment Fee | $100 |
| Returned Item Fee | $25 |
| Travel Assistance Plan (Semester) | $400 |
| Travel Assistance Plan (Short Term) | $80 |
Note
Some or all instruction for all or part of Academic Year may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year.