Dual-Degree Programs - Tuition & Fees
Dual Degree Tuition Rates: Fall 2022 - Spring 2023
- Summer 2022 rates are charged the Fall 2021 - Spring 2022 program per credit rate.
- Summer 2023 rates are charged the Fall 2022 - Spring 2023 program per credit rate.
College of Arts and Sciences - Joint Degree
Programs (Full-time: 12-15 Credits) | Credits | Per Credit rate |
---|---|---|
MS in Mental Health Counseling/MS in Crime & Justice Studies | per credit | $1,256 |
Master of Public Administration/MA in Applied Politics | $1,307 | |
Master of Public Administration/MA in Global Public Policy | $1,307 | |
Master of Public Administration/MS in Crime and Justice Studies | $1,307 | |
Master of Public Administration /MS in Mental Health Counseling | $1,230 |
Sawyer Business School - Dual Degree Programs
Programs (Full-time: 12-15 Credits) | Full time per semester | Per Credit |
---|---|---|
MBA/MS in Accounting | $24,570 | $1,638 |
MBA/MS in Taxation | ||
MBA/MS in Finance | ||
MS in Accounting/MS in Taxation | ||
MS in Accounting/MS in Finance | ||
MS in Business Analytics/MS in Marketing | $24,570 | $1,638 |
MBA/MS in Business Analytics | $24,570 | $1,638 |
MBA/MS in Marketing | ||
MS in Business Analytics/MS in Finance | ||
MS in Accounting/MS in Business Analytics | ||
MS in Business Analytics/Master in Management & Organizational Leadership | ||
Master of Public Administration/Master in Management & Organizational Leadership | Per Credit | $1,433 |
MS in Business Analytics/Master of Health Administration | Per Credit | $1,415 |
Law School - Dual Degree
Program | Credits | Per Credit rate |
---|---|---|
JD/MBA (Per Credit) | per credit | $2,040 |
JD/Master of Public Administration (Per Credit) | $1,815 | |
JD/MS in Finance (Per Credit) | $1,924 | |
JD/MS in Criminal Justice (Per Credit) | $1,870 |
Students enrolling in the Law joint degree program after the first year
Students enrolling in the law dual-degree programs pay a specific tuition rate that reflects the cost and the value of both degrees provided in the dual-degree program.
If a student chooses to enroll in a dual-degree program after attending as a law student, they will be charged a different tuition rate for their first year as a dual degree student. This adjusted rate reflects the cost of what the student would have paid if they were enrolled in a dual degree program during their first year.
For the following years, students will be charged the specific tuition rate for their particular dual-degree program.
Entering in the Law Joint Degree in year 2 | ||
JD/MBA - Day | per credit | $2,295 |
JD/MBA - Evening | $2,088 | |
JD/Master of Public Administration - Day | $1,839 | |
JD/Master of Public Administration - Evening | $1,913 | |
JD/MS in Finance - Day | $2,053 | |
JD/MS in Finance - Evening | $1,924 | |
Entering in the Law Joint Degree in year 3 | ||
JD/MBA - Day | per credit | $2,408 |
JD/MBA - Evening | $2,489 | |
JD/Master of Public Administration - Day | $1,969 | |
JD/Master of Public Administration - Evening | $1,929 | |
JD/MS in Finance - Day | $2,121 | |
JD/MS in Finance - Evening | $2,164 | |
Entering in the Law Joint Degree in year 4 | ||
JD/MBA - Evening | per credit | $2,828 |
JD/Master of Public Administration - Evening | $1,938 | |
JD/MS in Finance - Evening | $2,395 |
Fees
Mandatory Fees
Dual-degree students attending classes in both the Law School and the College of Arts & Sciences or the Sawyer Business School are charged bar dues as well as the graduate student fee. Students enrolled in online courses will be responsible for the online technology fee.
Mandatory Fees | Semester Charge |
---|---|
Graduate Student Activity Fee | $53 |
SBA Dues - Law Day | $67 |
SBA Dues - Law Evening | $50 |
Bar Prep Fee - Law Day | $390 |
Bar Prep Fee - Law Evening | $290 |
University Technology Fee - Grad and Law Day | $175 |
University Technology Fee – Grad Part time and Law Evening | $88 |
Online Technology Fee | $200 |
SBS Entry Fee | $350 |
MPA/MHA Entry Fee | $250 |
Miscellaneous Fees
Miscellaneous Fees | Semester Charge |
---|---|
Late Payment Fee | $70 |
Returned Item Fee | $25 |
Travel Assistance Plan (Short Term) | $160 |
Travel Assistance Plan (Semester) | $200 |
Note
Some or all instruction for all or part of Academic Year may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year.