MPA Program Outcomes
MPA Career Outcomes
|
MPA Career Outcomes |
2024-25 |
2023-24 |
2022-23 |
2021-22 |
||||
|
Total Graduates |
36 |
48 |
56 |
34 |
||||
| Total Employed | 34 | 97% | 45 | 98% | 54 | 98% | 33 | 100% |
| Total Continuing Education | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% |
| Total Seeking Opportunities | 1 | 3% | 1 | 2% | 0 | 0% | 0 | 0% |
| Total Not Seeking | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% |
| Knowledge Rate: | 35 | 97% | 47 | 98% | 55 | 98% | 33 | 97% |
Knowledge Rate is defined as the percent of graduates for whom the institution has reliable and verifiable information regarding graduates' post-graduation statuses from all possible sources (including surveys, emails, phone calls, public web sources, and more). Calculation: [(Total Positive+Total Negative+Not Seeking)/Total Group]
| Positive Career Outcomes Rate: | 97% | 98% | 100% | 100% | ||||
Positive Career Outcomes Rate is defined as the percent of known 'Positive' and 'Negative' results which are 'Positive' (Employed, continuing their education, or engaged in volunteer or military service). Calculation: [Total Positive/(Total Positive+Total Negative)]
| Total Alumni Responses to Outreach (via Surveys, Calls, emails etc) | 23 | 64% | 26 | 54% | 31 | 55% | 13 | 38% |
| Full vs Part Time Employment | 2024-25 | 2023-24 | 2022-23 | 2021-22 | ||||
| Full-Time | 33 | 97% | 45 | 100% | 54 | 100% | 33 | 100% |
| Part-Time | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% |
| Time Taken to Acquire Employment | 2024-25 | 2023-24 | 2022-23 | 2021-22 | ||||
| Prior to or while enrolled at Suffolk | 24 | 71% | 31 | 69% | 30 | 56% | 16 | 48% |
| Upon graduation | 5 | 15% | 7 | 16% | 11 | 20% | 4 | 12% |
| Within 3 months after graduation | 3 | 9% | 1 | 2% | 2 | 4% | 1 | 3% |
| Within 6 months after graduation | 2 | 6% | 4 | 9% | 7 | 13% | 7 | 21% |
| Over 6 months after graduation | 0 | 0% | 2 | 4% | 4 | 7% | 5 | 15% |
Percentages are out of Total Employed
| Relation of Full-Time Employment to Field of Study and Career Goals |
||||||||
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | |||||
| Employment is related to field of study | 18 | 86% | 24 | 96% | 25 | 93% | 10 | 77% |
| Total Field of Study Responses | 21 | 25 | 27 | 13 | ||||
| Employment is related to career goals | 18 | 86% | 24 | 100% | 23 | 88% | 11 | 85% |
| Total Career Goals Responses | 21 | 24 | 26 | 13 | ||||
Percentages are of total available responses to each respective question.
| Employment by Sector | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | |||||
| Federal Government | 0 | 0% | 0 | 0% | 1 | 2% | 1 | 3% | 0 | 0% |
| State Government | 7 | 21% | 5 | 11% | 12 | 22% | 7 | 21% | 10 | 31% |
| Municipal Government | 5 | 15% | 10 | 22% | 12 | 22% | 4 | 12% | 8 | 25% |
| Independent Government Authorities | 0 | 0% | 4 | 9% | 1 | 2% | 0 | 0% | 2 | 6% |
| Regional Planning Agency | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Health Sciences, Healthcare & other Health Professions | 0 | 0% | 8 | 18% | 4 | 7% | 2 | 6% | 5 | 16% |
| Higher Education | 6 | 18% | 2 | 4% | 2 | 4% | 3 | 9% | 1 | 3% |
| K-12 Education | 1 | 3% | 0 | 0% | 1 | 2% | 1 | 3% | 0 | 0% |
| Law, Public Safety, Corrections & Security | 2 | 6% | 3 | 7% | 1 | 2% | 1 | 3% | 1 | 3% |
| Nonprofit | 11 | 32% | 7 | 16% | 13 | 24% | 8 | 24% | 4 | 13% |
| Other | 2 | 6% | 6 | 13% | 8 | 15% | 6 | 18% | 3 | 9% |
Percentages are out of Total Employed
To view historical MPA Program Outcomes data, click here for the complete results from the 2016–2017 through 2024–2025 academic years.