Our City. Our Campus.
Get directions and explore our neighborhood.
Programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
UG | Full-time: 12-17/semester | $19,210 | $1,130 |
Certificate in Financial Planning | Per course | $1,168 | |
Paralegal studies-Full time: 12-17 credits per semester | $19,210 | $1,130 | |
Post Baccalaureate Certificate - Radiation Therapy Post Baccalaureate Certificate - Medical Dosimetry |
Full-time: 12-17/semester | $12,784 | $752 |
NESAD Certificate | $639 | ||
NESAD Continuing Education | $552 | ||
Fees | |||
Student Activity - Full time | $73 | ||
Student Activity - Part time | $19 | ||
Lab fee - courses with L or F in the course number | per course | $75 | |
Equipment fee - courses with F in the course number | per course | $75 | |
Photojournalism fee - courses with L in the course number | $75 | ||
SOS International travel fee | $60 | ||
NESAD studio fee - courses with S in the course number | per course | $200 | |
Math review fee | $250 | ||
Orientation Fee - Freshman - entering semester | $240 | ||
Orientation Fee - Transfer - entering semester | $90 | ||
University Miscellaneous Fees | |||
Late Payment Fee | $70 | ||
Returned Item Fee | $25 |
Programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
Law - Day/ Law Accelerated Day (Summer, Fall, Spring) | Full-time: 10-15/semester | $24,045 | $1,603 |
Law - Evening/Law Accelerated Evening (Summer, Fall, Spring) | Full-time: 7-12/semester | $18,034 | $1,603 |
LLM | per credit | $2,031 | |
LSJD (PHD) | per credit | $2,031 | |
Legal English | per credit | $2,882 | |
Fees | |||
SBA Dues - Law Day/Accelerated/LSJD year 1 | $60 | ||
SBA Dues - Law Evening/Accelerated | $45 | ||
Bar prep Fee - Law Day/Accelerated | $390 | ||
Bar prep Fee - Law Evening/Accelerated | $290 | ||
LSJD Admin Fee - After year 1 | $2,031 | ||
University Miscellaneous Fees | |||
Late Payment Fee | $70 | ||
Returned Item Fee | $25 | ||
On Call International Fee | $60 |
Joint Degree | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
JD/MBA | per credit | $1,775 | |
JD/Master of Public Administration | $1,600 | ||
JD/MS in Finance | $1,674 | ||
JD/MS in Criminal Justice | $1,626 | ||
Fees | |||
SBA Dues - Law Day/Accelerated/LSJD year 1 | $60 | ||
SBA Dues - Law Evening/Accelerated | $45 | ||
Bar prep Fee - Law Day/Accelerated | $390 | ||
Bar prep Fee - Law Evening/Accelerated | $290 | ||
Graduate Student Activity Fee | $27 | ||
Online Technology Fee | $200 | ||
SBS Entry Fee | $330 | ||
MHA/MPA Entry Fee | $245 | ||
MSA CPA EXCEL Software Fee | $300 | ||
University Miscellaneous Fees | |||
Late Payment Fee | $70 | ||
Returned Item Fee | $25 | ||
On Call International Fee | $60 |
Graduate Programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
MED in Administration of Higher Education | 12 credits/semester | $14,760 | $1,230 |
MS in Applied Politics | 12 credits/semester | $14,760 | $1,230 |
MA in Communication | 12 credits/semester | $14,760 | $1,230 |
MS in Crime and Justice Studies | 12 credits/semester | $14,760 | $1,230 |
MS in Ethics and Public Policy | 12 credits/semester | $14,760 | $1,230 |
MS in Global Public Policy | 12 credits/semester | $14,760 | $1,230 |
MA in Graphic Design | 12 credits/semester | $14,760 | $1,230 |
MS in Interior Architecture | 12 credits/semester | $14,760 | $1,230 |
MS in Political Science | 12 credits/semester | $14,760 | $1,230 |
MS in Mental Health Counseling | 15 credits/semester | $15,675 | $1,045 |
PhD in Clinical Psychology | Full time: 12 credits/semester | $18,468 | $1,539 |
PhD in Economics | Full time: 9 credits/semester | $13,851 | $1,539 |
currently in teachout phase | |||
Certificate in Advanced Graduate Study in Professional Politics | $1,230 | ||
Certificate in Disability Services | $750 |
Joint Degree programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
MS in Mental Health Counseling/MS in Crime & Justice Studies | per credit | $1,098 | |
Master of Public Administration/MS in Political Science | $1,197 | ||
Master of Public Administration/MS in Crime and Justice Studies | $1,197 | ||
Master in Public Administration /MS in Mental Health Counseling | $1,087 |
Graduate Programs | Credits | Semester Rate | Per Credit rate |
---|---|---|---|
Executive MBA | Per Credit | $1,794 | |
MBA; MBA/Health; MBA/Non-profit | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Accounting | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Finance | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Financial Services and Banking | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Taxation | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Business Analytics | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Management Studies | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Marketing | Full-time: 12-15/semester | $21,990 | $1,466 |
Master of Health Care Administration | Full-time: 12-15/semester | $17,565 | $1,171 |
Master of Public Administration | Full-time: 12-15/semester | $17,565 | $1,171 |
Certificate Programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
Graduate Certificate in Accounting | per credit | $1,466 | |
Graduate Certificate in Taxation | per credit | $1,466 | |
Graduate Certificate in Finance (non-business majors or general finance interest) | per credit | $1,466 | |
Graduate Certificate in Corporate Finance (for previous business majors) | per credit | $1,466 | |
Graduate Certificate in Investments (for previous business majors) | per credit | $1,466 | |
Graduate Certificate in Financial Services & Banking (for previous business majors) | per credit | $1,466 | |
Graduate Certificate in Risk Management (for previous business majors) | per credit | $1,466 | |
Graduate Certificate in Business Fundamentals | per credit | $1,466 | |
Graduate Certificate in Business Analytics | per credit | $1,466 | |
Graduate Certificate in Marketing | per credit | $1,466 | |
Graduate Certificate in Marketing Research | per credit | $1,466 | |
Graduate Certificate in Healthcare Management & Leadership | per credit | $1,171 | |
Graduate Certificate in Healthcare Management: Performance Improvement & Data Analytics | per credit | $1,171 | |
Graduate Certificate in State & Local Government | per credit | $1,171 | |
Graduate Certificate in Nonprofit Management | per credit | $1,171 |
Joint Degree programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
MBA/MS in Accounting | Full-time: 12-15/semester | $21,990 | $1,466 |
MBA/MS in Taxation | Full-time: 12-15/semester | $21,990 | $1,466 |
MBA/MS in Finance | Full-time: 12-15/semester | $21,990 | $1,466 |
MBA/MS in Business Analytics | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Accounting/MS in Taxation | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Accounting/MS in Finance | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Accounting/MS in Business Analytics | Full-time: 12-15/semester | $21,990 | $1,466 |
MS in Business Analytics/MS in Finance | Full-time: 12-15/semester | $21,990 | $1,466 |
Online Programs | Credits | Per semester rate | Per Credit rate |
---|---|---|---|
Online MBA | $1,171 |
Graduate CAS & SBS Fees | |
---|---|
Graduate Student Activity Fee | $27 |
Online Technology Fee | $200 |
Online Technology Fee Cert in Disability Services | $100 |
NESAD Studio Fee per course | $200 |
SBS Entry Fee | $330 |
MHA /MPA Entry Fee | $245 |
MSA CPA EXCEL Software Fee | $300 |
Course Fee for L Course Section | $75 |
University Miscellaneous Fees | |
Late Payment Fee | $70 |
Returned Item Fee | $25 |
On Call International Fee | $60 |
Smith Hall & Miller Hall | |
Room Type | Per Semester |
Single | $7,242 |
Double | $6,447 |
Triple | $6,199 |
Quad | $6,154 |
Modern Theatre & 10 West Suites | |
Room Type | Per Semester |
Single | $7,242 |
Double | $6,447 |
Triple | $6,199 |
10 West Apartments | |
Room Type | Per Semester |
Single/Double Bedroom | $7,242 |
Double Studio | $7,242 |
Triple Studio | $6,977 |
Triple Duplex | $6,977 |
Quad Duplex | $6,712 |
1047 Commonwealth Avenue | |
Room Type | Per Semester |
Double | $7,208 |
Triple | $6,944 |
Meal Type | Per semester |
Meal Plan A | $1,681 |
Meal Plan B | $1,508 |
Meal Plan C | $1,344 |